The Knoxville Track Club Presents the 28th Annual
                              CARTER MILL 10K
       SATURDAY, JULY 23, 2011  7:30 AM    124 Registered Runners   
                      Weather: Hot & Humid 77 Degrees
                         Sponsors: Runners Market
                                      

                              OVERALL RESULTS

Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
    1   1/7    Alan Horton           30 M Knoxville       TN   33:47   5:27 
    2   2/7    Matthew Lawhern       32 M Seymour         TN   35:55   5:47 
    3   3/7    Bradley Adams         33 M Knoxville       TN   37:05   5:59 
    4   1/4    Desta Bume            19 M Knoxville       TN   39:12   6:19 
    5   1/11   Dave Madgett          43 M Lexington       KY   39:32   6:22 
    6   4/7    Jeremy Sexton         34 M Clinton         TN   41:22   6:40 
    7   1/8    Brent Bueche          49 M Maryville       TN   41:45   6:44 
    8   2/8    James Nolan           48 M Collegeville    PA   42:28   6:50 
    9   2/11   Douglas Cross         42 M Knoxville       TN   42:39   6:52 
   10   1/1    Michael Holdsworth    17 M Sherrard        IL   43:32   7:01 
   11   3/11   Brian Lawhern         41 M Spring City     TN   44:23   7:09 
   12   1/8    Andy Rowan            54 M                 TN   45:02   7:15 
   13   2/8    Doug Singh            51 M Knoxville       TN   45:34   7:20 
   14   1/6    Marsha Morton         45 F La Follette     TN   46:17   7:27 
   15   3/8    Jeff Williamson       54 M Knoxville       TN   46:34   7:30 
   16   2/6    Laura Gearhiser       48 F                 TN   47:05   7:35 
   17   1/2    Ryan Carter           21 M Dandridge       TN   47:19   7:37 
   18   4/11   Robert Shanahan       43 M Knoxville       TN   47:26   7:38 
   19   2/4    Kimberly Nolan        17 F Collegeville    PA   47:31   7:39 
   20   1/6    Steve Ferguson        63 M Knoxville       TN   47:37   7:40 
   21   1/7    Ethan Turner          39 M Harriman        TN   47:40   7:41 
   22   1/5    Allison Nolan         21 F Collegeville    PA   47:41   7:41 
   23   4/8    Dale Riddle           53 M Pound           VA   47:52   7:43 
   24   3/8    Mike Edenfield        47 M Clinton         TN   48:17   7:47 
   25   5/11   Joe Bedford           43 M Knoxville       TN   48:39   7:50 
   26   5/8    Joe Marti             53 M Corryton        TN   48:57   7:53 
   27   1/7    Dana Scofield         29 F Charlotte       NC   49:01   7:54 
   28   1/7    Christopher Causebroo 29 M Charlotte       NC   49:01   7:54 
   29   5/7    Michael Slagle        33 M New Market      TN   49:23   7:57 
   30   1/2    Jennifer Singh        52 F Knoxville       TN   49:55   8:02 
   31   1/10   Michelle Horton       30 F Knoxville       TN   50:03   8:04 
   32   4/8    Jeffery Long          45 M Knoxville       TN   50:16   8:06 
   33   3/6    Kelly Jones           45 F Maryville       TN   50:45   8:11 
   34   2/7    John Murmann          39 M Knoxville       TN   51:19   8:16 
   35   6/11   Ashley Elliott        41 M Knoxville       TN   51:32   8:18 
   36   6/8    John Walsh            54 M Farragut        TN   52:27   8:27 
   37   2/2    Becky Tener           54 F Louisville      TN   52:31   8:28 
   38   7/11   Bradley Grindstaff    42 M Corryton        TN   52:43   8:29 
   39   3/7    Eric Elliott          36 M Knoxville       TN   52:52   8:31 
   40   2/5    Jamie Hatcher         20 F Sevierville     TN   53:01   8:32 
   41   1/1    Bob Cunningham        73 M Knoxville       TN   53:06   8:33 
   42   1/9    Kiki Lee              44 F Knoxville       TN   53:07   8:33 
   43   1/2    Haley Hatcher         17 F Sevierville     TN   53:09   8:34 
   44   1/3    Scott Ratarsky        56 M Knoxville       TN   53:19   8:35 
   45   3/5    Brittany McDaniel     24 F Knoxville       TN   53:21   8:36 
   46   2/7    David Garmer          26 M Knoxville       TN   53:26   8:36 
   47   3/4    Rachel Grarlee        18 F Alpharetta      GA   54:00   8:42 
   48   2/3    Greg Weddle           55 M Knoxville       TN   54:21   8:45 
   49   3/7    Lulfullah Almos       26 M Greenville      SC   54:30   8:47 
   50   2/9    Lori Woods            40 F Andersonville   TN   54:38   8:48 
   51   2/2    Molly Strange         18 F White Pine      TN   54:58   8:51 
   52   4/7    Troy Rebert           36 M                 TN   55:27   8:56 
   53   2/10   Erin House            33 F Knoxville       TN   55:31   8:57 
   54   2/7    Anne Anderson         29 F Knoxville       TN   55:32   8:57 
   55   6/7    Nick Peasley          31 M Knoxville       TN   55:35   8:57 
   56   4/4    Makayla May           17 F Kodak           TN   55:58   9:01 
   57   2/6    Kenneth Sirois        64 M Clinton         TN   56:01   9:01 
   58   4/7    Brandon McCloy        26 M Friendsville    TN   56:21   9:05 
   59   5/7    Tommy Carter          29 M Knoxville       TN   56:24   9:05 
   60   5/8    John North            49 M Knoxville       TN   56:24   9:05 
   61   8/11   Pakphum Rungroduitiyo 40 M Knoxville       TN   57:02   9:11 
   62   1/3    Nicole Troutt         36 F Blaine          TN   57:34   9:16 
   63   4/6    Chang-Hong Yu         49 F Knoxville       TN   57:37   9:17 
   64   5/7    Edward Zucker         35 M Knoxville       TN   58:15   9:23 
   65   9/11   Joel Reed             43 M Knoxville       TN   58:24   9:24 
   66   4/5    Ashley Fincher        24 F Knoxville       TN   58:52   9:29 
   67  10/11   Jim McCollum          42 M Knoxville       TN   59:25   9:34 
   68   6/7    Khoa Nguyen           26 M Knoxville       TN   59:30   9:35 
   69   3/10   Leslie Bhoopathy      34 F Atlanta         GA   59:37   9:36 
   70   7/8    Steve Smalling        50 M Jasper          TN 1:00:04   9:40 
   71   3/7    Kelly Hider           29 F Knoxville       TN 1:00:09   9:41 
   72   7/7    Sam Carter            33 M Knoxville       TN 1:00:12   9:42 
   73   6/7    James Nawell          36 M Knoxville       TN 1:01:04   9:50 
   74   3/9    Terrica Preast        43 F Lenoir City     TN 1:01:04   9:50 
   75   2/2    Cameron Taylor        22 M Strawberry Plai TN 1:01:11   9:51 
   76   8/8    Ken Brock             51 M Knoxville       TN 1:01:13   9:51 
   77   1/1    Charles Kern          83 M Maryville       TN 1:01:26*  9:54 
   78   5/6    Dawn Mullens          45 F Tazewell        TN 1:01:43   9:56 
   79   1/3    Hilary Hunter         56 F Gatlinburg      TN 1:02:07  10:00 
   80   3/6    Sam Culbertson        63 M Kingsport       TN 1:02:42  10:06 
   81   5/5    Brit Vollmer          24 F Orlando         FL 1:03:08  10:10 
   82   6/6    Lynnette Clark        45 F Sevierville     TN 1:03:09  10:10 
   83   7/7    Jeffrey Mielcarz      36 M Knoxville       TN 1:03:11  10:10 
   84   7/7    Brian Kohout          29 M Knoxville       TN 1:04:20  10:22 
   85   4/10   Niya Grimes           30 F Knoxville       TN 1:04:22  10:22 
   86   4/7    Courtney Snoderly     29 F Maryville       TN 1:05:20  10:31 
   87   5/10   Lindsay Rebert        31 F Knoxville       TN 1:05:53  10:37 
   88   5/7    Beth Brown            25 F Knoxville       TN 1:06:07  10:39 
   89   4/6    Charles Kandt         61 M Knoxville       TN 1:06:29  10:42 
   90   1/1    Bil Woodrick          76 M Knoxville       TN 1:06:46  10:45 
   91   3/3    Randy Trudell         57 M Knoxville       TN 1:06:49  10:46 
   92   6/10   Heidi Laughlin        33 F Maryville       TN 1:07:23  10:51 
   93   6/8    Roger Griffith        49 M New Market      TN 1:07:32  10:53 
   94   2/3    Kristy Campbell       35 F Strawberry Plai TN 1:08:39  11:03 
   95   7/8    Steven Dandanean      46 M Knoxville       TN 1:08:54  11:06 
   96   3/3    Jelena Browning       36 F Knoxville       TN 1:08:56  11:06 
   97   4/9    Monica Austin-Carroll 40 F Clinton         TN 1:09:10  11:08 
   98   1/2    Shirley Sirois        64 F Clinton         TN 1:09:26  11:11 
   99   2/3    Leann Adkins          57 F Jacksboro       TN 1:09:55  11:16 
  100   8/8    Larry Bowlby          46 M Knoxville       TN 1:10:39  11:23 
  101   5/9    Jennifer Gornowich    40 F Loudon          TN 1:10:39  11:23 
  102   6/9    Nicole Jeppesen       40 F Knoxville       TN 1:10:41  11:23 
  103   6/7    Renea Martin          27 F Maryville       TN 1:10:57  11:26 
  104   7/9    Jill Bedford          43 F Knoxville       TN 1:10:58  11:26 
  105   7/7    Amber McCloy          25 F Friendsville    TN 1:10:58  11:26 
  106   8/9    Heidi Hoffmann        40 F Oak Ridge       TN 1:12:45  11:43 
  107   7/10   Leslie Daugherty      33 F Clinton         TN 1:12:46  11:43 
  108   8/10   Mary Mora             33 F Oak Ridge       TN 1:14:24  11:59 
  109  11/11   Nathan Keller         41 M Oak Ridge       TN 1:16:38  12:20 
  110   3/3    Kathy Nash            56 F Maryville       TN 1:20:31  12:58 
  111   9/10   Sarah Booher          30 F Andersonville   TN 1:24:20  13:35 
  112   2/2    Jackie Payne          61 F New Tazewell    TN 1:25:52  13:50 
  113   5/6    Edwin Johnson         64 M Knoxville       TN 1:27:31  14:06 
  114   9/9    Angie Alexander       42 F Knoxville       TN 1:44:00  16:45 
  115   6/6    David Morris          64 M Knoxville       TN 1:44:01  16:45 
  116   1/1    Joan Maney            70 F Oneida          TN 1:47:07  17:15 
  117  10/10   Mary Ellen Pautler    30 F Greenback       TN 1:50:23  17:46 
* Under USATF Age-Group guideline