Skeeter Run
                     USATF Certification No. TN10045MS
Knoxville, Tennessee    06/01/2013   8:00 a.m.  Weather: 73 and partly cloudy
               Total Registered: 267  Total 5k Finshers: 252

SPONSORS: Coldwell Banker, at&t, MK Russell & Abbott, Title Associates of Knoxville, Nathanna Design
Bob Johnson Insurance, Inc, Farragut Pharmacy, Gordon's Drug, Bob Davis Mortgage Investors Group
Sonic Drive-In Karns, Fulghum Macindoe & Associates, TN Waste, Waste Management, The Permanent Solution Salon, Chick-fil-A
Archers BBQ, Campbell Tent & Party Rentals, VG's Bakery, Vol Market #3, Allmeds, Threds, Digital X-Ray, Big T Termite & Pest
Patriot Investment Management, Crowne Plaza Knoxville, Holston Methodist Federal Credit Union, Dr. Eric Himmelrich D.D.S.
Cornerstone Dental Arts, Clayton Inspection Service, Vanessa E. Brown State Farm Agency, UT Wesley Foundation, Strong Within, Beaver Ridge United Methodist Church

                            OVERALL 5K RESULTS
Place Name                  Age S Hometown              Gun Tim Chip Ti Pace  
===== ===================== === = ===================== ======= ======= ===== 
    1 Jason Altman           34 M Knoxville TN            16:08   16:08  5:12 
    2 Kevin McDonnel         35 M Knoxville TN            17:25   17:25  5:37 
    3 Noah Burnett           17 M Knoxville TN            18:23   18:23  5:55 
    4 Brian Huskey           41 M Knoxville TN            19:40   19:39  6:20 
    5 Paul Bradley Slay      23 M Knoxville TN            19:51   19:49  6:23 
    6 Jeffrey Everett        50 M Knoxville TN            20:12   20:11  6:30 
    7 Hussein Hijazi         27 M Oak Ridge TN            20:19   20:19  6:33 
    8 Shannon Quinn          28 M Knoxville TN            20:27   20:26  6:35 
    9 Haley Hatcher          19 F Sevierville TN          20:29   20:28  6:36 
   10 Kristen Rider          25 F Knoxville TN            20:37   20:35  6:38 
   11 John Schlatter         33 M Knoxville TN            20:40   20:39  6:39 
   12 Lindsay Rebert         33 F Knoxvile TN             21:01   21:00  6:46 
   13 Eric McAndy            31 M Knoxville TN            21:01   20:41  6:40 
   14 Courtney Valentine     35 F                         21:34   21:31  6:56 
   15 Derek Wenger           14 M Knoxville TN            21:36   21:34  6:57 
   16 Cathryn Horwitz        25 F Pittsburgh PA           21:43   21:41  6:59 
   17 Khoa Nguyen            28 M Knoxville TN            21:45   21:42  6:59 
   18 Dale Collis            49 M Loudon TN               21:45   21:40  6:59 
   19 Dave Grant             45 M Jacksboro TN            21:46   21:43  7:00 
   20 Adam Kremplewski       14 M Maryville TN            22:10   22:05  7:07 
   21 Joe Bedford            45 M Knoxville TN            22:16   22:14  7:10 
   22 Scott Jamison          51 M Knoxville TN            22:18   22:16  7:10 
   23 David Lett             47 M Knoxville TN            22:20   22:19  7:11 
   24 David Smith            58 M Knoxville TN            22:25   22:22  7:12 
   25 Angela Stolpe          38 F Knoxville TN            22:28   22:26  7:14 
   26 Miranda Goss           43 F Kingston TN             22:30   22:30  7:15 
   27 Josh Buggs             31 M Knoxville TN            22:38   22:36  7:17 
   28 Phil Kaplan            50 M Knoxville TN            22:41   22:38  7:18 
   29 Arthur Funk            57 M Alcoa TN                22:43   22:42  7:19 
   30 Jamie Hatcher          22 F Sevierville TN          22:47   22:46  7:20 
   31 Michael Oberdiear      18 M Sevierville TN          22:57   22:55  7:23 
   32 Josh Walsh             56 M Farragut TN             22:58   22:55  7:23 
   33 Mark Slay              21 M Knoxville TN            23:10   23:05  7:26 
   34 Jeff Gates             54 M Knoxville TN            23:32   23:31  7:34 
   35 Jay Richardson         48 M Oak Ridge TN            23:38   23:27  7:33 
   36 David Wallace          48 M Knoxville TN            23:48   23:45  7:39 
   37 Vincent Young          30 M Knoxville TN            23:54   23:51  7:41 
   38 Paul Slay              54 M Knoxville TN            23:54   23:50  7:41 
   39 John Pickering         30 M Knoxville TN            23:54   23:49  7:40 
   40 Sarah Young            29 F Knoxville TN            23:58   23:56  7:42 
   41 Brandon Carroll        31 M Cumberland Gap TN       24:15   24:10  7:47 
   42 Shannon Hepp           43 F Maryville TN            24:15   24:13  7:48 
   43 Chang-Hong Yu          51 F Knoxville TN            24:20   24:17  7:49 
   44 Katie Eubank           30 F Knoxville TN            24:20   24:17  7:49 
   45 Chris O'Hearn          34 M Knoxville TN            24:35   23:56  7:42 
   46 Ethan Collis           13 M Loudon TN               24:39   24:34  7:55 
   47 Rob Jackson            42 M Knoxville TN            24:42   24:32  7:54 
   48 Mike Weaver            55 M Harriman TN             24:42   24:38  7:56 
   49 Renee Miller           36 F                         24:50   24:20  7:50 
   50 Tim Brown              50 M Knoxville TN            25:05   24:57  8:02 
   51 Steve Thomas           51 M Knoxville TN            25:05   24:57  8:02 
   52 Patricia Wilhite       35 F Loudon TN               25:10   25:10  8:06 
   53 Christine Lucheon      48 F Knoxville TN            25:20   25:17  8:09 
   54 Ginger Akins           40 F Crossville TN           25:24   25:21  8:10 
   55 Kimberly Emert         34 F Friendsville TN         25:27   25:25  8:11 
   56 Scott Atkins           46 M Crossville TN           25:27   25:24  8:11 
   57 Angie Wilkinson        37 F Knoxville TN            25:32   25:30  8:13 
   58 Greg Hoffman           54 M Oak Ridge TN            25:35   25:32  8:13 
   59 Laura Rasor            46 F Maryville TN            25:41   25:32  8:14 
   60 Mark Tucker            52 M Knoxville TN            25:42   25:38  8:15 
   61 William Norris         24 M Knoxville TN            25:47   25:35  8:14 
   62 Alex Tucker            23 F Knoxville TN            25:47   25:35  8:14 
   63 Sherry Dutkosky        49 F Knoxville TN            26:07   26:03  8:24 
   64 Andrew Robinette       13 M Knoxville TN            26:11   26:03  8:23 
   65 Mike Niemeyer          45 M Knoxville TN            26:14   26:09  8:25 
   66 Pam Haggard            41 F Knoxville TN            26:15   26:10  8:26 
   67 Lucas Brown            18 M Knoxville TN            26:16   26:08  8:25 
   68 Brian Cusack           43 M Maryville TN            26:17   26:11  8:26 
   69 Jennifer McIntyre      42 F Maryville TN            26:19   26:10  8:26 
   70 Tyler Richardson       17 M Oak Ridge TN            26:20   26:09  8:25 
   71 Susan McCray           49 F Knoxville TN            26:24   26:22  8:30 
   72 Alicia Bentley         32 F Knoxville TN            26:25   26:22  8:29 
   73 Marty Teffeteller      49 F Maryville TN            26:35   26:30  8:32 
   74 Steven Smith           58 M                         26:38   26:33  8:33 
   75 Greg Webb              51 M Loudon TN               26:43   26:36  8:34 
   76 Carson Wenger          12 M Knoxville TN            26:58   26:56  8:41 
   77 Daniel Walker          52 M Knoxville TN            26:58   26:55  8:40 
   78 Scott Gillenwaters     49 M Oak Ridge TN            27:00   26:53  8:39 
   79 Larry McCray           50 M Knoxville TN            27:11   27:09  8:45 
   80 Colby McLemore         44 M Knoxville TN            27:18   27:14  8:46 
   81 Gerald Adler           53 M Knoxville TN            27:21   27:12  8:46 
   82 Jeff Bird              36 M Maryville TN            27:43   27:37  8:54 
   83 E. Megan Cook          32 F Maryville TN            27:44   27:38  8:54 
   84 Ben Dettorre           50 M Kingston TN             27:51   27:49  8:57 
   85 Gary Bentley           56 M                         27:59   27:54  8:59 
   86 Josh Walker            38 M Knoxville TN            28:02   28:00  9:01 
   87 David Graybeal         39 M Knoxville TN            28:03   27:54  8:59 
   88 Barbara Veith          40 F Knoxville TN            28:06   28:00  9:01 
   89 Jimmy Harris           49 M Knoxville TN            28:09   28:07  9:03 
   90 Jo Lay                 74 F Knoxville TN            28:16   28:10  9:04 
   91 Brad Watson            47 M Oak Ridge TN            28:40   28:35  9:12 
   92 Catherine Longmire     44 F Knoxville TN            28:51   28:43  9:15 
   93 Aimee Ward             42 F Knoxville TN            28:51   28:44  9:15 
   94 Teresa Williams        56 F Knoxville TN            29:03   29:01  9:21 
   95 Claire Young           34 F Knoxville TN            29:07   28:28  9:10 
   96 Tia Parton             28 F Sevierville TN          29:10   28:57  9:19 
   97 Tim Helton             27 M Sevierville TN          29:10   28:57  9:20 
   98 Jake Bronkala          11 M Knoxville TN            29:21   29:20  9:27 
   99 Lauren Wagner          34 F Knoxville TN            29:27   29:16  9:26 
  100 Kim Headrick           57 F Maryville TN            29:34   29:27  9:29 
  101 Dayna Walker           37 F Knoxville TN            29:48   29:45  9:35 
  102 Heather Davis          31 F Maryville TN            29:50   29:22  9:28 
  103 Josh Davis             31 M Maryville TN            29:51   29:23  9:28 
  104 Jesse Kelly            15 F Knoxville TN            29:51   29:47  9:35 
  105 Laura E. Moore         26 F Knoxvilel TN            29:57   29:52  9:37 
  106 Reese Brandon           7 F Powell TN               29:58   29:53  9:37 
  107 Angie Schmidt          33 F Knoxville TN            29:59   29:54  9:38 
  108 Bryan Gross            35 M Jacksboro TN            30:07   29:56  9:38 
  109 Gary Galick            68 M Vonore TN               30:12   30:08  9:42 
  110 Scott C. Woodard       42 M Crossville TN           30:14   30:05  9:41 
  111 Chasity Bohin          33 F Crossville TN           30:14   30:05  9:41 
  112 Steve Hauge            48 M Knoxville TN            30:15   30:01  9:40 
  113 William Schleter       52 M Knoxville TN            30:25   30:15  9:45 
  114 Amber Bassett          19 F Knoxville TN            30:35   30:31  9:50 
  115 Randall Creswell       45 M Knoxville TN            30:39   30:23  9:47 
  116 Susan Haisley          57 F Knoxville TN            30:45   30:41  9:53 
  117 Karen Taniguchi        51 F Knoxville TN            30:52   30:48  9:55 
  118 Amanda Rathburn        27 F Knoxville TN            31:16   31:11 10:03 
  119 Kristen Holbrook       28 F Knoxville TN            31:19   31:15 10:04 
  120 Ali Weeks              21 F Knoxville TN            31:22   31:12 10:03 
  121 Rebecca Mathien        16 F Knoxville TN            31:22   31:12 10:03 
  122 Nancy Engle            43 F Knoxville TN            31:30   31:24 10:07 
  123 Anita Hatch            52 F Maryville TN            31:31   31:24 10:07 
  124 Robyn Floyd            55 F Knoxville TN            31:35   31:29 10:08 
  125 Kelly Kelly            46 F Knoxville TN            31:38   31:22 10:06 
  126 Mark Lochhead          55 M Knoxville TN            31:39   31:22 10:06 
  127 Meggin Davenport       54 F Knoxville TN            31:41   31:34 10:10 
  128 Bud Holland            69 M Knoxville TN            31:44   31:41 10:12 
  129 Christi Deyton         28 F Lenoir City TN          31:54   31:49 10:15 
  130 Pam Deyton             58 F Lenoir City TN          31:54   31:49 10:15 
  131 Mallory Jenkins        23 F Knoxville TN            31:58   31:52 10:16 
  132 David Lantz            67 M Maryville TN            31:59   31:50 10:15 
  133 Tim Kobler             48 M Knoxville TN            32:09   32:01 10:19 
  134 Amy Monk               27 F Knoxville TN            32:09   32:03 10:19 
  135 Nathan Keller          42 M Oak Ridge TN            32:11   32:03 10:19 
  136 Emma Simms              7 F Maryville TN            32:53   32:52 10:35 
  137 Shannon Simms          41 M Maryville TN            32:54   32:52 10:35 
  138 Sandy Hamill           25 F Knoxville TN            33:04   32:56 10:36 
  139 Paula George           48 F Powell TN               33:31   33:28 10:47 
  140 Jackson Culpepper      28 M Knoxville TN            33:35   33:23 10:45 
  141 Leslie Roberge         22 F Louisville KY           33:35   33:27 10:46 
  142 Mitchell Jamison       23 M Knoxville TN            33:35   33:27 10:46 
  143 Stephanie Hicks        20 F Knoxville TN            33:38   33:28 10:47 
  144 Renee Hauge            48 F Knoxville TN            33:40   33:24 10:45 
  145 Jean Miller            54 F Powell TN               33:41   33:31 10:48 
  146 Kristen Zimmerman      20 F Knoxville TN            33:43   33:34 10:48 
  147 Savannah Pressley      20 F Knoxville TN            33:43   33:34 10:49 
  148 Lindsay Collis         22 F Loudon TN               33:53   33:48 10:53 
  149 Lacole Smith           31 F Clinton TN              33:54   33:47 10:53 
  150 Trivia Ellis           37 F Knoxville TN            33:54   33:38 10:50 
  151 Christina Pate         33 F Maryville TN            33:59   33:51 10:54 
  152 Joel Watson            10 M Oak Ridge TN            34:01   33:57 10:56 
  153 Zack Roskop            24 M Knoxville TN            34:49   34:42 11:11 
  154 Marsha Haas            55 F Knoxville TN            34:51   34:43 11:11 
  155 Donna Price            43 F Knoxville TN            34:52   34:36 11:09 
  156 Benjamin Collins       29 M Knoxville TN            35:01               
  157 Nelia Koontz           37 F New Tazewell TN         35:05   34:59 11:16 
  158 Jennie Clark           34 F Knoxville TN            35:17   35:00 11:16 
  159 Kasey Kahm             43 F Knoxville TN            35:21   35:05 11:18 
  160 Paisley Collins         9 F Loudon TN               35:31   35:25 11:24 
  161 Laurie Lenczynski      41 F                         35:55   35:50 11:32 
  162 Matt Malone            24 M Knoxville TN            35:58   35:51 11:33 
  163 Heather Robinette      39 F Rockwood TN             35:58   35:48 11:32 
  164 Annalee Seratt          6 F Maryville TN            36:02   35:56 11:34 
  165 Joni Seratt            33 F Maryville TN            36:07   36:00 11:36 
  166 Ashton Roberts         26 F Knoxville TN            36:26   36:23 11:43 
  167 Christopher Smith      42 M Knoxville TN            36:33   36:18 11:41 
  168 Rhonda Mullins         43 F Knoxville TN            36:44   36:26 11:44 
  169 Kenda McCord           50 F Maryville TN            36:44   36:37 11:47 
  170 John McKee             32 M Maryville TN            36:56   36:49 11:51 
  171 Erin Davenport         21 F Knoxville TN            37:05   36:57 11:54 
  172 Sharon Wagner          60 F Knoxville TN            37:08   36:57 11:54 
  173 Christy Valentine      43 F Sevierville TN          37:29   37:19 12:01 
  174 Jane Slay              52 F Knoxville TN            37:30   37:26 12:03 
  175 John Swicegood         73 M Maryville TN            37:32               
  176 Randy Small            46 M Alcoa TN                37:34   37:20 12:01 
  177 Sarah Small            47 F Alcoa TN                37:34   37:19 12:01 
  178 Natalia Lambaren       27 F Knoxville TN            37:45   37:29 12:04 
  179 Jessica Johnson        28 F Knoxville TN            37:46   37:29 12:04 
  180 Robert Martinelli      62 M Knoxville TN            37:56   37:47 12:10 
  181 Neal Charlton          29 M Knoxville TN            38:16   38:08 12:17 
  182 Hailey Hipshire        15 F New Tazewell TN         38:28   38:22 12:21 
  183 Sherry Ball            61 F Powell TN               38:28   38:23 12:22 
  184 Parker Slawson         10 F Maryville TN            38:29               
  185 Tom Slawson            41 M Maryville TN            38:30   38:24 12:22 
  186 Lee Ann Hodges         57 F Knoxville TN            38:35   38:21 12:21 
  187 Katie Gwin             26 F Farragut TN             38:35   38:22 12:21 
  188 Beverly Lochhead       53 F Knoxville TN            38:36   38:18 12:20 
  189 Mason Gonzalez         28 M Farragut TN             38:36   38:22 12:21 
  190 Chris Lee              29 M Knoxville TN            39:06   38:56 12:32 
  191 Paula Jones            35 F Lenoir City TN          39:15   39:08 12:36 
  192 Phyllis Martinelli     60 F Knoxville TN            39:16   39:06 12:36 
  193 Kahler Ann Moldrup      9 F Knoxville TN            39:28   39:25 12:42 
  194 Monica Crosby          34 F Knoxville TN            39:44   39:35 12:45 
  195 Sherrie Johnson        56 F Powell TN               40:38   40:21 12:59 
  196 Andy Johnson           55 M Powell TN               40:38   40:21 13:00 
  197 Matthew Smalley        16 M Knoxville TN            40:47   40:34 13:04 
  198 Miriam Atchley         11 F Knoxville TN            41:04   40:51 13:09 
  199 Amanda Coward          26 F Oliver Springs TN       41:34   41:21 13:19 
  200 Douglas Melton         51 M Knoxville TN            41:44   41:36 13:24 
  201 Susan Melton           49 F Knoxville TN            41:44   41:36 13:24 
  202 Luke Bronkala           7 M Knoxville TN            42:18   42:17 13:37 
  203 Leah Atchley           49 F Knoxville TN            42:23   42:10 13:35 
  204 Courtney Stacy         49 F Knoxville TN            42:35   42:22 13:38 
  205 Laura Bronkala         42 F Knoxville TN            42:53   42:35 13:43 
  206 Stacey Patterson       38 F Knoxville TN            43:12   43:01 13:51 
  207 Zeni B Schleter        59 F Knoxville TN            43:32   43:21 13:58 
  208 Hannah Smith           30 F Knoxville TN            43:44   43:27 13:59 
  209 Eric Smith             27 M Knoxville TN            43:44   43:27 14:00 
  210 Shelia Turner          56 F Knoxville TN            43:45   43:34 14:02 
  211 Jane Currin            49 F Knoxville TN            44:41   44:27 14:19 
  212 David Maude            71 M Norris TN               44:41   44:31 14:20 
  213 Hannah South           16 F Sevierville TN          45:50   45:36 14:41 
  214 Linda Mefford          55 F Knoxville TN            45:50   45:41 14:43 
  215 Suzanne South          45 F Sevierville TN          45:50   45:37 14:41 
  216 Stacy Brandon          46 F Powell TN               46:02   45:56 14:47 
  217 Jim Gass               33 M Knoxville TN            46:04   45:54 14:47 
  218 Brian Moazen           34 M Knoxville TN            46:25   46:09 14:52 
  219 Terri Warren           49 F Morristown TN           47:06   46:55 15:06 
  220 Bill Wagner            64 M Knoxville TN            47:26   47:12 15:12 
  221 Anna Lee               29 F Knoxville TN            47:53   47:27 15:17 
  222 Henry Gray             54 M Knoxville TN            47:53   47:28 15:17 
  223 Karen Gray             47 F Knoxville TN            47:53   47:28 15:17 
  224 Ed Finley              58 M Knoxville TN            48:03   47:47 15:23 
  225 Blair Lee              28 F Sevierville TN          48:35   48:29 15:37 
  226 Charmin Collis         44 F Loudon TN               49:13   49:04 15:48 
  227 Taylor Parkerson       19 F Knoxville TN            49:13   49:04 15:48 
  228 Kristi Yates           38 F Lenoir City TN          49:13   49:04 15:48 
  229 Sylvia Ward            68 F Knoxville TN            51:23   51:06 16:27 
  230 Rachel Bowman          32 F Louisville TN           51:38   51:22 16:32 
  231 Lisa Buckingham        34 F Knoxville TN            51:39   51:23 16:33 
  232 Peggy Campbell         52 F Clinton TN              52:00   51:38 16:37 
  233 Jamis Roberts          36 F Knoxville TN            53:03   52:55 17:02 
  234 Amanda Madson          43 F Knoxville TN            53:25   53:11 17:07 
  235 Jamie Osborn           43 F Knoxville TN            53:25   53:10 17:07 
  236 Kathryn King           46 F Maryville TN            53:44   53:29 17:13 
  237 Alyssia Bostrom        39 F Maryville TN            53:45   53:28 17:13 
  238 Steve Evans            52 M Knoxville TN            54:24   54:02 17:24 
  239 Carla Evans            50 F Knoxville TN            54:26   54:04 17:24 
  240 Saunya Wenger          41 F Knoxville TN            54:52   54:49 17:39 
  241 Hailey Wenger           9 F Knoxville TN            54:53   54:49 17:39 
  242 Lizzy Rees             17 F Knoxville TN            55:46   55:26 17:51 
  243 Sue Walters            55 F Knoxville TN            55:46   55:26 17:51 
  244 Elizabeth Greene        7 F Knoxville TN            59:11   58:49 18:56 
  245 Melissa Greene         38 F Knoxville TN            59:37   59:14 19:04 
  246 Nathaniel Greene       38 M Knoxville TN            59:37   59:12 19:04 
  247 Sue Ann Reese          47 F Newport TN            1:00:27 1:00:12 19:23 
  248 Missy Bloomer          44 F Greenville TN         1:01:24 1:00:58 19:38 
  249 Savannah Bloomer       17 F Greenville TN         1:01:24 1:00:58 19:38 
  250 Maggie Bloomer         89 F Knoxville TN          1:01:24 1:00:58 19:38 
  251 Lisa Smith Potter      51 F Knoxville TN          1:01:35 1:01:08 19:41 
  252 Olivia Zade            28 F Ridgecrest CA         1:01:35 1:01:09 19:41