BELL SOUTH THE REAL YELLOW PAGES PRESENTS
                    17TH ANNUAL DOGWOOD 5K
KNOXVILLE, TN  APRIL 21, 2001   8:00 AM    Weather: CLOUDY AND LOW 60'S
Sponsors:  KNOXVILLE TRACK CLUB,  # registered: 640  Finishers: 589
SPRING MTN, B97.5,WBIR,BEST BAGELS HEALTH SHOP,RUNNERS MARKET, BI LO
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME     PACE
===== ======== ===================== == = =============== == == == == =======  =====
    1   1/36   BILL KABASENCHE       28 M KNOXVILLE       TN  7 29 72   15:00   4:50
    2   2/36   BOBBY HOLCOMBE        28 M KNOXVILLE       TN  1 14 73   16:09   5:12
    3   1/43   GREG JOHNSON          42 M KNOXVILLE       TN  7  3 58   16:11   5:13
    4   3/36   JAMIE DOCKERY         28 M                 TN 10  8 72   16:14   5:14
    5   1/43   JASMIN KELLER         31 F KNOXVILLE       TN 10 13 69   16:59   5:28
    6   4/36   ED WRIGHT             29 M                 TN  4 10 72   17:10   5:32
    7   1/17   BRANDON GIBBS         21 M                 TN  4  1 80   17:23   5:36
    8   5/36   ADAM KINGTON          27 M                 TN  7 26 73   17:30   5:38
    9   2/17   AL BASS               21 M                 TN 10 17 79   17:40   5:42
   10   1/17   CARL GOINS            18 M KNOXVILLE       TN  5 15 82   17:41   5:42
   11   2/17   ROSS LEWIS            16 M                 TN  6 26 84   17:41   5:42
   12   1/44   JOHN PLUMMER          37 M                 TN 11 76  3   17:42   5:42
   13   1/42   ANDREW GORDON         31 M KNOXVILLE       TN  7 13 69   17:50   5:45
   14   2/44   RON MANIS             35 M KNOXVILLE       TN 09 26 65   17:53   5:46
   15   3/17   KEVIN MORTON          22 M                 TN  4 26 78   17:59   5:48
   16   6/36   TAKUMA KUROKI         26 M                 TN  5 28 74   18:05   5:50
   17   1/33   MARSHA MORTON         35 F LaFollette      TN 01 29 66   18:11   5:52
   18   1/32   PATRICE CARROLL       28 F KNOXVILLE       TN 10  6 72   18:28   5:57
   19   7/36   KEVIN CARRAHER        26 M KNOXVILLE       TN  3  8 75   18:34   5:59
   20   2/42   ERIC TADLOCK          33 M KNOXVILLE       TN 11 30 67   18:36   6:00
   21   4/17   HEATH HILDRETH        23 M                 TN  4  4 78   18:38   6:00
   22   3/17   MATT HARVILLE         15 M                 TN 10  5 85   18:43   6:02
   23   8/36   CHRIS CARR            27 M ROCKWOOD        TN  1  1 74   18:46   6:03
   24   9/36   SCOTT SCHIMMEL        28 M KNOXVILLE       TN  6  3 72   18:51   6:04
   25   2/43   PATRICK SMITH         42 M LAFOLLETTE      TN  7 10 58   18:53   6:05
   26   3/43   JAY BACHMANN          40 M KNOXVILLE       TN 10 25 60   18:57   6:06
   27   1/31   DORN KILE             50 M CLINTON         TN  5 15 50   19:01   6:07
   28   1/33   MICHAEL DAVIS         48 M KNOXVILLE       TN  9  1 52   19:01   6:08
   29   4/43   BRUCE BLANKENSHIP     40 M                 TN  1 30 61   19:04   6:09
   30   2/33   TOM RANZ              46 M KNOXVILLE       TN 10 31 54   19:06   6:09
   31   1/22   NATHAN JOHNSON        13 M                 TN  7  6 87   19:08   6:10
   32   3/44   BYRON BACKER          36 M GREENVILLE      SC 11  5 64   19:09   6:10
   33   4/44   MIKE PARTON           36 M                 TN 11  1 64   19:13   6:12
   34   5/44   DOUG MACNAIR          36 M                 TN  7 10 64   19:17   6:13
   35   5/17   DAVID WALTER          23 M                 TN 10 14 77   19:19   6:13
   36   5/43   STEVE PRINCE          43 M                 TN  4 25 57   19:21   6:14
   37   3/33   MARK BAILEY           48 M                 TN  2 19 56   19:22   6:14
   38   4/33   JERRY SCHOHL          48 M KNOXVILLE       TN  6 26 52   19:24   6:15
   39   3/42   ANDY KELLER           31 M KNOXVILLE       TN  1 28 69   19:29   6:17
   40   4/17   CALE SENTELL          17 M SEYMOUR         TN  3  6 84   19:32   6:17
   41   6/43   GEORGE HAGGARD        40 M                 TN  3  1 61   19:32   6:18
   42   5/33   MIKE KERLEY           47 M                 TN  8  2 53   19:38   6:19
   43   2/31   MIKE MARCHANT         54 M KNOXVILLE       TN  1  8 47   19:42   6:21
   44   3/31   JIM CARTER            51 M KNOXVILLE       TN  9 28 49   19:42   6:21
   45   1/22   ROYCE SAYER           59 M                 TN  4 29 41   19:43   6:21
   46   4/31   PHIL YOUNG            51 M MARYVILLE       TN  6 22 49   19:44   6:21
   47   4/42   C. ZANE HAGY          30 M KNOXVILLE       TN  6  3 70   19:49   6:23
   48   6/44   ANDREW WHITE          35 M KNOXVILLE       TN  3  2 66   19:49   6:23
   49   7/43   MARK MILLER           40 M KNOXVILLE       TN  9 17 60   19:51   6:24
   50  10/36   JOHN SANDERS          27 M                 TN  4  7 74   19:53   6:24
Record 14:59 BY JOHN YOUNG (1995) & 16:24 BY JASMIN KELLER (1995)






                                                                      Page 2
            BELL SOUTH THE REAL YELLOW PAGES PRESENTS
                    17TH ANNUAL DOGWOOD 5K
KNOXVILLE, TN  APRIL 21, 2001   8:00 AM    Weather: CLOUDY AND LOW 60'S
Sponsors:  KNOXVILLE TRACK CLUB,  # registered: 640  Finishers: 589
SPRING MTN, B97.5,WBIR,BEST BAGELS HEALTH SHOP,RUNNERS MARKET, BI LO
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME     PACE
===== ======== ===================== == = =============== == == == == =======  =====
   51   2/32   BRIDGET DONALDSON     26 F                 TN 12 30 74   19:55   6:25
   52   6/33   BOB DRAIME            46 M KNOXVILLE       TN  5 21 54   19:59   6:26
   53   7/44   HERBERT COLLINS       37 M                 TN  9 25 63   20:04   6:28
   54   5/31   WARREN HEISER         54 M                 TN  7 18 46   20:04   6:28
   55   7/33   RUSS FALLIS           47 M KNOXVILLE       TN  3  2 54   20:05   6:28
   56   2/22   NATHAN BRIGHT         11 M POWELL          TN 11  7 89   20:07   6:29
   57   8/33   ED MICHAUD            45 M                 TN  8  5 55   20:10   6:30
   58   5/42   EDDIE REYMOND         32 M                 TN  3 30 69   20:13   6:31
   59  11/36   TODD WHITEHOUSE       29 M KNOXVILLE       TN  4 22 71   20:26   6:35
   60  12/36   CLAY SMITH            29 M KNOXVILLE       TN  9 13 71   20:27   6:35
   61   6/17   ANDY ELLIS            23 M                 TN  9  4 77   20:29   6:36
   62   6/42   JOHN SCHMID           33 M KNOXVILLE       TN  1 19 68   20:31   6:37
   63   5/17   GRAE HINDS            15 M                 TN  5 30 85   20:35   6:38
   64   9/33   MATTHEW KING          47 M KNOXVILLE       TN  7  1 53   20:37   6:39
   65   1/23   KELLEY BELL           24 F                 TN  2 16 77   20:39   6:39
   66   7/17   MORGAN LARSON         20 M                 TN  8 18 80   20:39   6:39
   67   7/42   BRYAN REGIER          30 M KNOXVILLE       TN  5 22 70   20:40   6:39
   68  13/36   BYRON WOOD            25 M KNOXVILLE       TN 11 11 75   20:45   6:41
   69   8/44   JOE LEAHY             38 M OAK RIDGE       TN  6 14 62   20:46   6:41
   70   2/22   WILLIAM ORR           58 M LOUISVILLE      TN 03 31 43   20:47   6:42
   71   1/5    BILL TOY              65 M                 TN  9 27 35   20:49*  6:42
   72   2/33   MELINDA JONES         37 F                 TN  2 19 64   20:50   6:43
   73   9/44   BO SAULSBURY          37 M KNOXVILLE       TN 11  9 63   20:57   6:45
   74   8/43   DANNY BUCHANAN        42 M                 TN  1 10 59   20:58   6:45
   75  10/33   CHRIS SENTELL         45 M SEYMOUR         TN  9 14 55   21:06   6:48
   76   3/22   BRUCE FOX             56 M KNOXVILLE       TN 11 02 44   21:08   6:48
   77  10/44   JERRY MONROE          35 M                 TN 10 18 65   21:08   6:48
   78   8/42   TIMOTHY VALENTINE     31 M                 TN  9 26 69   21:08   6:49
   79   3/33   LYNN SIMS             39 F KNOXVILLE       TN  4 28 61   21:14   6:51
   80   4/33   XRISANTHE CHRISTOPOUL 35 F                 TN 11 14 65   21:16   6:51
   81   5/33   ANN FELKNOR           37 F                 TN  5  5 63   21:17   6:51
   82   8/17   ROSS GOODSON          21 M KNOXVILLE       TN  6  5 79   21:18   6:52
   83   9/43   DENNIS KEATON         44 M LOUDON          TN  6 25 56   21:19   6:52
   84  10/43   SAM BENEFIELD         41 M                 TN  5  1 59   21:25   6:54
   85   9/42   JOHN COYLE            30 M KNOXVILLE       TN  5 14 70   21:27   6:55
   86  14/36   BRIAN TODD            27 M KNOXVILLE       TN  7 26 73   21:28   6:55
   87   1/9    COYE BLANKENSHIP      61 M LOUDON          TN 04 15 40   21:29   6:55
   88  11/33   BRANTLEY BURNS        46 M                 TN 10 25 54   21:30   6:56
   89  11/43   MARK SKELTON          44 M SURGOINSVILLE   TN  1  8 57   21:32   6:56
   90  15/36   MIKE MAXEY            29 M                 TN  6  3 71   21:34   6:57
   91  10/42   BO RIST               32 M                 TN  6 15 68   21:34   6:57
   92   6/31   RICHARD WRIGHT        50 M CORRYTON        TN 12  7 50   21:36   6:58
   93  16/36   JACK LOUGH            25 M SEVIERVILLE     TN  5  6 75   21:43   7:00
   94   2/9    BOB CUNNINGHAM        63 M                 TN 10 23 37   21:44   7:00
   95  11/42   ROBERT ELDRIDGE       34 M                 TN  8  5 66   21:44   7:00
   96  11/44   TIM WELLES            37 M                 TN  4 21 64   21:45   7:00
   97   6/17   JOSH TERRELL          15 M                 TN 12 17 85   21:46   7:01
   98  12/44   GEORGE KEHLER         36 M KNOXVILLE       TN 11 10 64   21:47   7:01
   99   3/22   MICHAEL TABLES        13 M                 TN  9 26 87   21:48   7:01
  100  17/36   CHAD ELLIS            28 M                 TN 10 18 73   21:51   7:02
* Under USATF Age-Group guideline






                                                                      Page 3
            BELL SOUTH THE REAL YELLOW PAGES PRESENTS
                    17TH ANNUAL DOGWOOD 5K
KNOXVILLE, TN  APRIL 21, 2001   8:00 AM    Weather: CLOUDY AND LOW 60'S
Sponsors:  KNOXVILLE TRACK CLUB,  # registered: 640  Finishers: 589
SPRING MTN, B97.5,WBIR,BEST BAGELS HEALTH SHOP,RUNNERS MARKET, BI LO
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME     PACE
===== ======== ===================== == = =============== == == == == =======  =====
  101  12/42   ADAM WOLIVER          32 M SEYMOUR         TN  3 31 69   21:52   7:03
  102  13/42   SCOTT HARBAUGH        32 M LENOIR CTY      TN 11  1 68   21:53   7:03
  103  18/36   CHRIS ULMER           27 M                 TN  7  2 73   21:56   7:04
  104  12/33   JOHN OWEN             46 M KNOXVILLE       TN 05 01 54   22:07   7:08
  105  13/33   KEITH HALL            47 M KNOXVILLE       TN 11 17 53   22:08   7:08
  106   7/17   NICK MCDONOUGH        16 M KNOXVILLE       TN  1 14 85   22:12   7:09
  107  14/42   RICK WELSH            31 M KNOXVILLE       TN  3 19 70   22:13   7:10
  108  15/42   JASON EDWARDS         30 M KNOXVILLE       TN  4 11 71   22:14   7:10
  109  16/42   STACY SHARP           33 M                 TN  3  7 68   22:14   7:10
  110  12/43   MARK HAWK             42 M DANDRIDGE       TN  3  7 59   22:17   7:11
  111  13/44   DAVID WINCHESTER      39 M LAFOLLETTE      TN 12 17 61   22:19   7:11
  112   8/17   ETHAN MCCLURE         15 M                 TN  9 15 85   22:20   7:12
  113  17/42   DAVID GRAY            31 M                 TN 12  1 69   22:21   7:12
  114   4/22   ED MCALLISTER         58 M KNOXVILLE       TN  1 31 43   22:24   7:13
  115  13/43   JOHN MCDERMOTT        43 M KNOXVILLE       TN  9 20 57   22:26   7:14
  116   3/32   CARLA LILLY           25 F                 TN  4 16 76   22:28   7:14
  117   4/32   JESSICA EDWARDS       26 F KNOXVILLE       TN  8 22 74   22:29   7:14
  118  14/44   RICK TUCKER           36 M                 TN  9  3 64   22:31   7:15
  119  14/33   JACK CARLSON          45 M KNOXVILLE       TN 09 17 55   22:32   7:15
  120  15/44   RANDY JENKINS         38 M KNOXVILLE       TN 10 15 62   22:34   7:16
  121  19/36   MATT JORGENSEN        29 M                 TN 11 30 71   22:34   7:16
  122  18/42   DAVID JONES           33 M                 TN 10  8 67   22:36   7:17
  123   2/23   ANDREA RUSSELL        24 F                 TN  5  7 76   22:38   7:17
  124   4/22   TYLER MCDANIEL        13 M                 TN  4  8 88   22:43   7:19
  125  14/43   MARK JACKSON          42 M                 TN  4  8 59   22:45   7:20
  126   5/22   BRAD JONES            13 M                 TN 10 28 87   22:48   7:21
  127   1/31   ANN BEVELHIMER        44 F Knoxville       TN 05 06 56   22:49   7:21
  128  19/42   CHRIS SKALET          32 M                 TN 11  6 68   22:50   7:21
  129   9/17   JUSTIN NOBLE          22 M                 TN  9 11 78   22:51   7:21
  130   5/22   DON DARE              55 M                 TN  3 22 46   22:51   7:22
  131   9/17   JASON ZUKER           18 M                 TN  1 12 83   22:52   7:22
  132  20/42   DOUG SMITH            33 M                 TN  8  6 67   22:54   7:23
  133  21/42   RONNEY STILES         33 M                 TN  2 29 68   22:56   7:23
  134   6/22   JOHN HILDRETH         55 M                 TN  9 26 45   22:57   7:23
  135   6/22   SETH HAMPTNO          13 M                 TN  6 27 87   22:58   7:24
  136  16/44   CLIFT WALKER          37 M KNOXVILLE       TN  7 16 63   22:59   7:24
  137   7/22   JORDAN BANDURANT      12 M                 TN  5 20 88   23:00   7:24
  138  10/17   STEPHEN SMITH         21 M                 TN  5  8 79   23:01   7:25
  139   3/23   CARRIE FOX            21 F KNOXVILLE       TN  8 31 79   23:02   7:25
  140  17/44   GREG STEWART          39 M                 TN 10  1 61   23:02   7:25
  141  22/42   VICTOR POOLE          33 M                 TN 11 11 67   23:03   7:26
  142  10/17   ADAM ROGERS           19 M                 TN  3  8 82   23:05   7:26
  143   1/26   ASHLEY LOCHEN         13 F                 TN 12 25 87   23:05   7:26
  144   5/32   KIM HILL              28 F                 TN 11 13 72   23:07   7:27
  145   7/22   BILL IRWIN            58 M MARYVILLE       TN  5 19 42   23:09   7:27
  146  15/43   JOHN HUNT             44 M KNOXVILLE       TN 11  5 56   23:09   7:28
  147   3/9    HARRY HARPER          60 M                 TN  6  7 40   23:10   7:28
  148   7/31   JAMES GLEAVES         51 M KNOXVILLE       TN 10 18 49   23:11   7:28
  149   8/22   BLAKE DENNY           14 M                 TN 11 25 85   23:11   7:28
  150  20/36   MIKE BRUBAKER         28 M                 TN 11  4 72   23:12   7:28







                                                                      Page 4
            BELL SOUTH THE REAL YELLOW PAGES PRESENTS
                    17TH ANNUAL DOGWOOD 5K
KNOXVILLE, TN  APRIL 21, 2001   8:00 AM    Weather: CLOUDY AND LOW 60'S
Sponsors:  KNOXVILLE TRACK CLUB,  # registered: 640  Finishers: 589
SPRING MTN, B97.5,WBIR,BEST BAGELS HEALTH SHOP,RUNNERS MARKET, BI LO
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME     PACE
===== ======== ===================== == = =============== == == == == =======  =====
  151  23/42   CRAIG WARD            30 M NEWPORT         TN  4 14 71   23:13   7:29
  152  16/43   MAURIZIO CONTI        40 M                 TN  4 22 60   23:14   7:29
  153  15/33   GREG PIPER            45 M JEFF CITY       TN 12 18 55   23:17   7:30
  154  21/36   TONY RUSSELL          27 M                 TN 12 10 73   23:18   7:30
  155  16/33   MIKE SHARPE           46 M                 TN  7 28 54   23:19   7:30
  156  18/44   BLAKE MOORE           38 M KNOXVILLE       TN  2 21 63   23:22   7:32
  157   8/31   DANNY MITCHELL        50 M                 TN  4 18 51   23:22   7:32
  158  22/36   JOHN STEAKLEY         29 M                 TN  5 22 71   23:23   7:32
  159  17/33   DOUGLAS DUNN          46 M KNOXVILLE       TN  6 26 54   23:23   7:32
  160   1/27   BETTY SCHOHL          47 F KNOXVILLE       TN  6 15 53   23:24   7:32
  161  23/36   CHRIS COVINGTON       28 M                 TN 11 15 72   23:25   7:33
  162  24/42   JACK KILISLIAN        31 M                 TN 11 25 69   23:26   7:33
  163  25/42   TIM RUPEKA            32 M KNOXVILLE       TN  4  2 69   23:26   7:33
  164  17/43   DAN ROBERTS           44 M KNOXVILLE       TN  6 15 56   23:32   7:35
  165   2/26   ELEANOR MCDONOUGH     14 F KNOXVILLE       TN 10 10 86   23:34   7:35
  166  11/17   MARK DIXON            15 M LOUISVILLE      TN  4  3 86   23:34   7:35
  167   3/26   ANNIE BROOME          13 F                 TN 11 11 87   23:35   7:36
  168   8/22   DONALD HOLT           59 M KNOXVILLE       TN  6 29 41   23:36   7:36
  169   9/31   JEFF CHERMELY         52 M KNOXVILLE       TN 11 25 48   23:39   7:37
  170   1/8    JESSICA DENNY         16 F                 TN 10 31 84   23:40   7:37
  171  24/36   CHADWICK PHILLIPS     29 M KNOXVILLE       TN  8 25 71   23:41   7:38
  172  19/44   NORMAN MCRAE          38 M                 TN  4 30 62   23:42   7:38
  173  18/43   RICKEY BRIGHT         44 M POWELL          TN 86 72 56   23:44   7:39
  174   1/5    CHUCK KERN            72 M MARYVILLE       TN  8 13 28   23:44*  7:39
  175  26/42   MICHAEL GLASER        33 M                 TN  7 11 67   23:44   7:39
  176  25/36   PAUL GOODALE          29 M KNOXVILLE       TN 03 06 72   23:48   7:40
  177  18/33   HAROLD MCNEESE        45 M KNOXVILLE       TN 12  2 55   23:50   7:40
  178  11/17   DEREK WRIGHT          20 M                 TN 10 16 80   23:50   7:41
  179  27/42   BRIAN ROGERS          31 M ATHENS          TN  6  5 69   23:57   7:43
  180  19/33   JEFF O'HARRAH         47 M KNOXVILLE       TN  1 30 54   23:59   7:43
  181  20/44   MARK KECK             39 M KNOXVILLE       TN 10 29 61   24:00   7:44
  182  10/31   RICHARD DEW           54 M KNOXVILLE       TN  8 30 46   24:00   7:44
  183  19/43   D TEEPLE              42 M                 TN  4 22 58   24:04   7:45
  184  26/36   MARK INGRAM           27 M                 TN 12 27 73   24:04   7:45
  185   2/31   AMY TOURVILLE         40 F                 TN  8 21 60   24:05   7:45
  186  12/17   JOSHUA THURMAN        23 M KNOXVILLE       TN  5 27 77   24:09   7:47
  187  28/42   TODD FLOURNOY         34 M                 TN  3  3 67   24:09   7:47
  188  20/43   CHARLES LEMONS        40 M                 TN  5  8 60   24:12   7:48
  189  11/31   TED PLESS             53 M ATHENS          TN  3  1 48   24:13   7:48
  190  20/33   FRANK MURPHY          46 M STRAWPLAINS     TN  1 21 55   24:16   7:49
  191  21/33   GARY BOYD             49 M                 TN  2 29 52   24:18   7:50
  192   2/43   JENNIFER TEEPLE       34 F KNOXVILLE       TN  4 29 66   24:19   7:50
  193  27/36   DAVID RIESTENBERG     26 M KNOXVILLE       TN 11 24 74   24:19   7:50
  194  21/43   JON CLINE             40 M                 TN 12 28 60   24:19   7:50
  195  29/42   D. SCOTT FARLEY       32 M OOLTEWAH        TN 10  2 68   24:20   7:50
  196  30/42   TOMMY SILER           30 M KNOXVILLE       TN  9 15 70   24:20   7:50
  197  22/33   JIM INGRAM            48 M                 TN  8 21 52   24:20   7:50
  198  12/31   STEVE SHOOK           51 M KNOXVILLE       TN  1 14 50   24:22   7:51
  199   4/23   ELISA JONES           23 F KNOXVILLE       TN 11  3 77   24:23   7:51
  200   3/31   BECKY TENER           44 F LOUISVILLE      TN  1  1 57   24:27   7:52
* Under USATF Age-Group guideline






                                                                      Page 5
            BELL SOUTH THE REAL YELLOW PAGES PRESENTS
                    17TH ANNUAL DOGWOOD 5K
KNOXVILLE, TN  APRIL 21, 2001   8:00 AM    Weather: CLOUDY AND LOW 60'S
Sponsors:  KNOXVILLE TRACK CLUB,  # registered: 640  Finishers: 589
SPRING MTN, B97.5,WBIR,BEST BAGELS HEALTH SHOP,RUNNERS MARKET, BI LO
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME     PACE
===== ======== ===================== == = =============== == == == == =======  =====
  201   9/22   RYAN MCDONOUGH        12 M KNOXVILLE       TN  9 27 88   24:30   7:53
  202   1/11   BECCA FULLER          50 F KNOXVILLE       TN 12 29 50   24:34   7:55
  203   6/32   LYNN ALMLI            27 F                 TN  2 13 74   24:36   7:55
  204  31/42   THOMAS MAYES          30 M KNOXVILLE       TN  7  3 70   24:37   7:56
  205  22/43   CRAIG WALKER          43 M KNOXVILLE       TN  2 22 58   24:37   7:56
  206   9/22   THOMAS BROWN          56 M KINGSTON        TN 12  6 44   24:38   7:56
  207  23/43   JEFF FICKEY           40 M                 TN  3  2 61   24:38   7:56
  208  13/31   MICHAEL RAMPS         51 M                 TN  3  9 50   24:39   7:56
  209  24/43   ROBERT STACY          41 M                 TN  7 10 59   24:39   7:56
  210   7/32   BECKY COX             27 F                 TN  1 17 74   24:40   7:57
  211  25/43   JOE KELLEY            43 M CORRYTON        TN  8 30 57   24:40   7:57
  212   3/43   KELLI BAKER           34 F KNOXVILLE       TN  9 16 67   24:42   7:57
  213  21/44   MARK PALMER           35 M                 TN  2 16 66   24:44   7:58
  214  14/31   DENT DAVIS            52 M KNOXVILLE       TN 12  4 48   24:44   7:58
  215  23/33   JIM CLOWERS           46 M                 TN 10 22 54   24:46   7:59
  216  22/44   JAMES WILDMAN         35 M CLINTON         TN 12 23 65   24:50   8:00
  217  28/36   JASON HOWARD          28 M                 TN  5 14 72   24:51   8:00
  218   4/26   HANNAH GOSNELL        12 F KNOXVILLE       TN  3  4 89   24:52   8:00
  219   6/33   KATHY WALKER          37 F KNOXVILLE       TN  4 17 64   24:52   8:00
  220  13/17   TRAVIS GRAY           23 M                 TN 10  7 77   24:52   8:01
  221  29/36   MARK MOORE            27 M LENOIR CTY      TN  7 18 73   24:52   8:01
  222  32/42   ALLEN BECRAFT         32 M                 TN 12 28 68   24:53   8:01
  223   5/26   EMILY JACOBSSEN       13 F                 TN 10 15 87   24:54   8:01
  224  33/42   HARRY NESS            30 M                 TN  5 29 70   24:55   8:01
  225   4/9    PAUL ROGERS           63 M MARYVILLE       TN  1 16 38   24:57   8:02
  226   4/43   JULIE ADAMS           32 F                 TN 10  1 68   25:01   8:03
  227   7/33   DIANNE GILREATH       36 F DANDRIDGE       TN  7 22 64   25:03   8:04
  228   8/33   LAURA KILE            35 F CLINTON         TN  9  5 65   25:04   8:04
  229  23/44   JOHN SMYTH            39 M MORRISTOWN      TN  3 28 62   25:04   8:05
  230   2/8    NATALIE DREES         19 F                 TN  7 13 81   25:05   8:05
  231   1/10   BRANDON FICKEY         8 M KNOXVILLE       TN  1  7 93   25:07   8:05
  232   4/31   ROBYN CROOKE          41 F                 TN  7  8 59   25:07   8:06
  233  26/43   GARY BENNETT          40 M KNOXVILLE       TN  2 11 61   25:08   8:06
  234   2/27   DONNA LEFEBVRE        47 F OAK RIDGE       TN  3 19 54   25:09   8:06
  235   6/26   MEREDITH AYRES        13 F                 TN  3 28 88   25:10   8:06
  236   5/31   TRINE ROBINETTE       40 F KNOXVILLE       TN 06 19 60   25:10   8:06
  237   5/43   SHEILA PALMER         34 F NEW MKT         TN  4 19 67   25:11   8:07
  238  24/44   RICHARD FINCHUM       38 M                 TN  5  2      25:12   8:07
  239   6/31   LAURIE GREGORY        41 F KNOXVILLE       TN  8  8 59   25:16   8:08
  240   5/9    MARLIS STACY          63 M                 TN  1  7 38   25:17   8:09
  241   7/26   KATHERIN RODDY        12 F                 TN 12  8 88   25:17   8:09
  242  12/17   NICHOLAS AVERY        15 M                 TN  8 14 85   25:17   8:09
  243   8/32   VENNY MOORE           27 F LENOIR CTY      TN 11 21 73   25:18   8:09
  244   9/33   ANGELA FARMER         37 F KNOXVILLE       TN 12  9 63   25:18   8:09
  245  14/17   SCOTT FIELDS          20 M KNOXVILLE       TN  3  6 81   25:19   8:09
  246   2/5    BILL KLEBER           73 M KNOXVILLE       TN 02 25 28   25:19   8:09
  247  25/44   ALLAN WEBB            36 M MADISONVILLE    TN  5 14 64   25:20   8:10
  248  26/44   RUSS HUCKABA          38 M KNOXVILLE       TN 01 02 63   25:20   8:10
  249   3/8    TRUDA PETERS          17 F KNOXVILLE       TN  2 23 84   25:21   8:10
  250   8/26   SARA TOURVILLE        14 F                 TN  1 12 87   25:21   8:10







                                                                      Page 6
            BELL SOUTH THE REAL YELLOW PAGES PRESENTS
                    17TH ANNUAL DOGWOOD 5K
KNOXVILLE, TN  APRIL 21, 2001   8:00 AM    Weather: CLOUDY AND LOW 60'S
Sponsors:  KNOXVILLE TRACK CLUB,  # registered: 640  Finishers: 589
SPRING MTN, B97.5,WBIR,BEST BAGELS HEALTH SHOP,RUNNERS MARKET, BI LO
      OVERALL RESULTS
PLACE DIV/TOT  NAME                  AG S CITY            ST MM DD YY TIME     PACE
===== ======== ===================== == = =============== == == == == =======  =====
  251  30/36   BRYCE WITHROW         29 M KNOXVILLE       TN  3 29 72   25:24   8:11
  252  13/17   JORDAN THALLER        17 M KNOXVILLE       TN  6 21 83   25:25   8:11
  253   3/27   DONNA LEGGETT         45 F                 TN  9 15 55   25:26   8:11
  254   4/8    CAROLINE COLLINS      16 F KNOXVILLE       TN  9  8 84   25:29   8:12
  255  27/44   JOEY JONES            37 M                 TN 11  3 63   25:29   8:13
  256  15/31   SAM HUGHES            54 M KNOXVILLE       TN  7 16 46   25:30   8:13
  257  10/33   TRISH DUNN            35 F                 TN 12 26 65   25:33   8:14
  258   6/43   JENNIFER STILES       30 F                 TN  6  2 70   25:35   8:15
  259  27/43   RAYMOND GRAZIANO      40 M KNOXVILLE       TN  1  4 61   25:37   8:15
  260   2/10   DYLAN POWERS           9 M                 TN  3 13 92   25:38   8:15
  261   5/23   BROOKE BURNETT        21 F KNOXVILLE       TN  5 22 79   25:40   8:16
  262  24/33   PAUL DROZDOWSKI       47 M OAK RIDGE       TN  1 28 54   25:44   8:17
  263  34/42   JODY MIODUSKI         33 M HARRIMAN        TN 12 28 67   25:45   8:18
  264  28/43   KEN NOGGLE            44 M                 TN  5  3 56   25:48   8:19
  265   9/26   MEAGAN RICKS          12 F KNOXVILLE       TN 11 23 88   25:49   8:19
  266  29/43   TERRENCE MCDONOUGH    42 M KNOXVILLE       TN 10 17 58   25:50   8:19
  267   6/23   NANCY SCHENCK         21 F                 TN  9 23 79   25:51   8:20
  268  10/22   CAMERON HIGDON        11 M                 TN  6 13 89   25:51   8:20
  269  28/44   ROD GIMBEL            39 M                 TN  8  7 61   25:52   8:20
  270  10/22   JERRY TIPTON          57 M CORRYTON        TN 10 13 43   25:53   8:20
  271  16/31   FRANK LIJANA          51 M KNOXVILLE       TN  2  3 50   25:54   8:20
  272  29/44   ROBERT SMITH          36 M KNOXVILLE       TN  2 16 65   25:55   8:21
  273  30/44   ERIC SCHMITTOU        37 M                 TN 10 27 63   25:57   8:21
  274  17/31   JACK PAYNE            53 M MARYVILLE       TN  3  4 48   25:58   8:22
  275   2/5    ROG HOLLINGSWORTH     67 M KNOXVILLE       TN 02 07 34   25:58   8:22
  276   7/43   LISA FAULKNER         34 F KNOXVILLE       TN 11 22 66   26:00   8:22
  277  35/42   DOUGLAS OWENBY        30 M KNOXVILLE       TN  6  8 70   26:00   8:23
  278   7/31   LAURIE STOWE          42 F KNOXVILLE       TN  8 27 58   26:01   8:23
  279  31/44   JOEL FARMER           37 M KNOXVILLE       TN  2 24 64   26:01   8:23
  280   3/5    BILL WOODRICK         65 M KNOXVILLE       TN  6 26 35   26:03   8:23
  281  14/17   ANDREW HERRON         19 M LENOIR CTY      TN  9  3 81   26:04   8:24
  282  11/22   TERRAWLE CALLAHAN     55 M                 TN  7  6 45   26:06   8:24
  283   8/43   CAROL BRACKINS        31 F KNOXVILLE       TN  3  9 70   26:12   8:26
  284  31/36   JON WILTON            26 M                 TN  8  1 74   26:12   8:26
