Page 1
                 KNOXVILLE TRACK CLUB  PRESENT THE
                    20TH ANNUAL DOGWOOD 5-K 
KNOXVILLE, TN  MAY 1, 2004   8:00 AM Weather: 50'S CLOUDY  # REGISTERED: 433
Sponsors:  AUBREY'S, 91.9 FM, SUNSPOT, EDISON PARK STEAKHOUSE, BARLEY'S, BEST BAGEL,
RUNNERS MARKET, WBIR, 92.1, STEFANO'S, BI-LO, ECHOTO, HEALTH SHOPPE, COMCAST
 
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Mm Dd Yy Time     Pace  
===== ======== ===================== == = =============== == == == == =======  ===== 
    1   1/15   SCOTT CROUTER         27 M KNOXVILLE       TN  6 17 76   15:03   3:02 
    2   1/15   BILL KABASENCHE       31 M KNOXVILLE       TN  7 29 72   15:08   3:03 
    3   1/20   JOSEPH GOETZ          21 M KNOXVILLE       TN  3 11 83   16:15   3:17 
    4   2/20   CARL GOINS            21 M KNOXVILLE       TN  5 15 82   16:19   3:17 
    5   1/37   ERIC VANDERVORT       37 M CLINTON         TN  4  2 67   16:24   3:18 
    6   2/15   MICHAEL WORTLEY       25 M KNOXVILLE       TN  5  9 78   16:25   3:19 
    7   3/15   ELIJAH SHEKINAH       26 M KNOXVILLE       TN  1 30 78   16:44   3:22 
    8   3/20   JEREMY DONAHUE        21 M SEVIERVILLE     TN  6 19 82   16:54   3:24 
    9   1/26   GREG JOHNSON          45 M KNOXVILLE       TN  7 35 58   16:56   3:25 
   10   1/34   JOHN PLUMMER          40 M POWELL          TN 10  7 63   17:23   3:30 
   11   2/37   RON MANIS             38 M KNOXVILLE       TN  9 26 65   17:44   3:34 
   12   1/23   JASMIN KELLER         34 F KNOXVILLE       TN 10 13 69   17:54   3:37 
   13   3/37   TOM BISHOP            39 M RUSSELLVILLE    TN  3  7 65   18:14   3:40 
   14   4/20   ADAM BRYAN            21 M OOLTEWAH        TN  1 24 83   18:21   3:42 
   15   2/15   CHRIS BROWN           33 M KNOXVILLE       TN  9 14 70   18:29   3:44 
   16   4/37   BENNY JORDAN          35 M KNOXVILLE       TN  4  1 69   18:31   3:44 
   17   5/20   JOHN PHILLIPS         24 M KNOXVILLE       TN  2 17 80   18:41   3:46 
   18   5/37   MIKE BRADY            38 M KNOXVILLE       TN  5  7 65   18:46   3:47 
   19   2/34   CRAIG SCHWARTZ        42 M KNOXVILLE       TN  3 23 62   18:49   3:47 
   20   1/4    BLAKE THOMAS          18 M KNOXVILLE       TN  9 17 85   18:58   3:49 
   21   6/37   PAUL KESTERSON        35 M RUSSELLVILLE    TN 11 20 68   19:01   3:50 
   22   4/15   JOSEPH DICKSON        26 M KNOXVILLE       TN 11  8 77   19:07   3:51 
   23   7/37   ALVARO AYO            36 M KNOXVILLE       TN  5 22 67   19:15   3:53 
   24   2/4    CHRIS BRIERE          16 M MARYVILLE       TN 11 19 87   19:16   3:53 
   25   5/15   THOMAS WEBB           28 M CAMDEN          SC 12 14 75   19:19   3:53 
   26   8/37   EDDIE REYMOND         35 M KNOXVILLE       TN  3 30 69   19:22   3:54 
   27   1/19   MARSHA MORTON         38 F LAFOLLETTE      TN  1 29 66   19:27   3:55 
   28   6/15   JASON SICHLER         29 M KNOXVILLE       TN  8 15 74   19:28   3:55 
   29   3/34   ROB SCHOBORG          40 M JONESBOROUGH    TN 10 14 63   19:31   3:56 
   30   4/34   DAVID INGRAM          43 M ALCOA           TN  6 21 60   19:34   3:57 
   31   3/15   ETHAN TURNER          32 M HARRIMAN        TN  3 20 72   19:42   3:58 
   32   1/25   JOHN BARROW           50 M MARYVILLE       TN  8 25 53   19:45   3:59 
   33   6/20   TYLER EVANS           21 M KNOXVILLE       TN  2  5 83   19:47   3:59 
   34   1/11   JOHN SHARPE           12 M OAK RIDGE       TN 10  1 91   19:51   4:00 
   35   9/37   PETE FITZSTEVENS      36 M MARYVILLE       TN 12 17 67   20:01   4:02 
   36   7/15   SCOTT LYKENS          28 M KNOXVILLE       TN  9 16 75   20:09   4:04 
   37   5/34   TAITE SEALS           44 M KNOXVILLE       TN  6 11 59   20:11   4:04 
   38   1/18   RHONNDA CLOINGER      42 F KNOXVILLE       TN  6 25 61   20:12   4:04 
   39   7/20   BOBBY LEE             21 M POWELL          TN 12 27 82   20:14   4:05 
   40   2/11   NATHAN BRIGHT         14 M KNOXVILLE       TN 11  7 89   20:19   4:06 
   41   8/20   BRIAN RUTHERFORD      22 M KNOXVILLE       TN  1  9 82   20:23   4:06 
   42   1/13   WILLIAM ORR           61 M ALCOA           TN  8 31 43   20:25   4:07 
   43   4/15   DWIGHT TOLLIVER       30 M KNOXVILLE       TN  1 24 74   20:26   4:07 
   44   5/15   JOHN NOBLE            32 M KNOXVILLE       TN  8 23 71   20:27   4:07 
   45   2/18   KAREN BEAULIEU        42 F KNOXVILLE       TN  7 14 61   20:29   4:08 
   46   6/15   TODD WHITHOUSE        32 M KNOXVILLE       TN 11 22 71   20:41   4:10 
   47  10/37   WAYNE CABBAGE         36 M BLAINE          TN  6  4 67   20:41   4:10 
   48   1/4    SKYLER WINCHESTER      9 M LAFOLLETTE      TN  6 10 94   20:49   4:12 
   49   6/34   KENNETH HARRELL       43 M MORRISTOWN      TN 12 13 60   20:57   4:13 
   50   2/25   RALPH OVERHOLT        51 M MORRISTOWN      TN  2 20 53   20:58   4:13 
New record.  Old record 15:20 BY JOHN YOUNG (1992) & 17:58 BY SUSAN ROGERS (1992)





                                                                      Page 2
                 KNOXVILLE TRACK CLUB  PRESENT THE
                    20TH ANNUAL DOGWOOD 5-K 
KNOXVILLE, TN  MAY 1, 2004   8:00 AM Weather: 50'S CLOUDY  # REGISTERED: 433
Sponsors:  AUBREY'S, 91.9 FM, SUNSPOT, EDISON PARK STEAKHOUSE, BARLEY'S, BEST BAGEL,
RUNNERS MARKET, WBIR, 92.1, STEFANO'S, BI-LO, ECHOTO, HEALTH SHOPPE, COMCAST
 
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Mm Dd Yy Time     Pace  
===== ======== ===================== == = =============== == == == == =======  ===== 
   51   3/25   MICHAEL DAVIS         51 M KNOXVILLE       TN  9  1 52   21:04   4:15 
   52   7/34   JIM HARRANG           43 M KNOXVILLE       TN  7 22 60   21:06   4:15 
   53   4/25   JERRY SCHOHL          51 M KNOXVILLE       TN  6 26 52   21:08   4:16 
   54   2/23   JOANN SCOTT           32 F KNOXVILLE       TN  9 17 71   21:14   4:17 
   55   1/13   BETTY SCHOHL          50 F KNOXVILLE       TN  6 15 53   21:20   4:18 
   56   8/34   TIM WELLES            40 M KNOXVILLE       TN  4 21 64   21:20   4:18 
   57  11/37   RAUL FERNANDEZ        35 M KNOXVILLE       TN 10 25 68   21:21   4:18 
   58   1/21   STEVE FERGUSON        56 M KNOXVILLE       TN 10 20 47   21:26   4:19 
   59   1/9    BETH RICE             45 F KNOXVILLE       TN  1 13 59   21:26   4:19 
   60   1/21   LAURA PETROLINO       23 F NASHVILLE       TN  1 30 81   21:28   4:19 
   61   9/34   DAVID WINCHESTER      43 M LAFOLLETTE      TN 12 17 61   21:29   4:20 
   62   2/21   JOE JUDKINS           55 M OAK RIDGE       TN 11  7 48   21:30   4:20 
   63   3/4    DAVID HARRIS          19 M KNOXVILLE       TN  1 25 85   21:34   4:21 
   64   2/21   EMILY RABUL           23 F OAK RIDGE       TN  2 22 80   21:37   4:21 
   65  10/34   CHRIS HARPER          42 M KNOXVILLE       TN  3  7 62   21:38   4:21 
   66  11/34   MARK MCCORMICK        44 M KNOXVILLE       TN  5  9 59   21:39   4:22 
   67   9/20   ROSS GOODSON          24 M KNOXVILLE       TN  6  5 79   21:39   4:22 
   68   8/15   BRIAN SHERRY          27 M KNOXVILLE       TN  5  7 76   21:40   4:22 
   69  12/37   MICHAEL KULJIS        35 M KNOXVILLE       TN  4 17 69   21:43   4:22 
   70   2/19   ELIZABETH CORBETT     38 F LENOIR CTY      TN  4 26 66   21:45   4:23 
   71   3/18   ANNE WAHLERT          43 F KNOXVILLE       TN 10 19 60   21:46   4:23 
   72   2/26   JIM ALEXANDER         47 M KNOXVILLE       TN 11  8 56   21:49   4:24 
   73   3/21   STEVE ELLIS           55 M KNOXVILLE       TN 10 21 48   21:49   4:24 
   74   5/25   KEN HOWCROFT          51 M WHITE PINE      TN  7 15 52   21:50   4:24 
   75   7/15   PAUL ENDERSON         30 M KNOXVILLE       TN  5 16 73   21:51   4:24 
   76   4/21   BRUCE FOX             59 M KNOXVILLE       TN 11  2 44   21:53   4:24 
   77   1/5    BOB CUNNINGHAM        66 M KNOXVILLE       TN 10 23 37   21:55   4:25 
   78   3/26   TAIE LI               45 M KNOXVILLE       TN  6  9 58   21:57   4:25 
   79   3/21   KATIE MARKLEY         23 F KNOXVILLE       TN 10 12 80   21:57   4:25 
   80   2/9    SALLY EVENDEN         48 F KNOXVILLE       TN  5 26 55   21:59   4:26 
   81   5/21   ERIC NICHOLLS         59 M FARRAGUT        TN  9  9 44   22:03   4:26 
   82   3/23   ASHLEY HAFER          34 F KNOXVILLE       TN  1 24 70   22:08   4:28 
   83  13/37   PAUL INGRAM           37 M KNOXVILLE       TN  9 18 66   22:09   4:28 
   84   3/11   TRAVIS WILSON         13 M MARYVILLE       TN  9 19 90   22:11   4:28 
   85   1/6    AMBER ZIMMERMAN       11 F KNOXVILLE       TN  9 15 92   22:12   4:28 
   86   6/25   GREG DONAHUE          50 M SEVIERVILLE     TN  8 13 53   22:12   4:28 
   87  14/37   MARK EVANS            37 M MARYVILLE       TN 11 18 66   22:16   4:29 
   88  12/34   DARRELL SMITH         42 M KNOXVILLE       TN 10 10 61   22:16   4:29 
   89   4/26   MIKE HILL             47 M POWELL          TN  6  5 56   22:17   4:29 
   90   9/15   THOMAS MILLER         29 M HEISKELL        TN  2  5 75   22:19   4:30 
   91  15/37   RICK TUCKER           39 M KNOXVILLE       TN  9  3 64   22:21   4:30 
   92  10/20   KYLE BROWN            23 M KNOXVILLE       TN  8  6 80   22:24   4:31 
   93  10/15   LESLIE SANDERFUR      25 M KNOXVILLE       TN 12  8 78   22:25   4:31 
   94   4/23   MALINDA HONKUS        34 F KNOXVILLE       TN  2  5 70   22:26   4:31 
   95  11/20   TOMMY WOLOHON         21 M KNOXVILLE       TN 12 24 82   22:27   4:31 
   96  11/15   GEORGE HOCKETT        26 M KNOXVILLE       TN 10  7 77   22:35   4:33 
   97  13/34   MAURICE BRIERE        44 M MARYVILLE       TN  6 29 59   22:37   4:33 
   98  16/37   ROBERT ELDRIDGE       37 M KNOXVILLE       TN  8  5 66   22:38   4:33 
   99   1/17   LYNDSEY HORNBUCKLE    25 F KNOXVILLE       TN  9 27 78   22:41   4:34 
  100  12/20   KEVIN MARTIN          24 M KNOXVILLE       TN  5 17 79   22:41   4:34 






                                                                      Page 3
                 KNOXVILLE TRACK CLUB  PRESENT THE
                    20TH ANNUAL DOGWOOD 5-K 
KNOXVILLE, TN  MAY 1, 2004   8:00 AM Weather: 50'S CLOUDY  # REGISTERED: 433
Sponsors:  AUBREY'S, 91.9 FM, SUNSPOT, EDISON PARK STEAKHOUSE, BARLEY'S, BEST BAGEL,
RUNNERS MARKET, WBIR, 92.1, STEFANO'S, BI-LO, ECHOTO, HEALTH SHOPPE, COMCAST
 
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Mm Dd Yy Time     Pace  
===== ======== ===================== == = =============== == == == == =======  ===== 
  101   2/6    COURTNEY KOEHL        13 F CROSSVILLE      TN  5  4 90   22:43   4:35 
  102  13/20   MARK ALFERS           20 M KNOXVILLE       TN 12 12 83   22:47   4:35 
  103   3/9    CORNELIA PORTER       45 F KNOXVILLE       TN  6 25 58   22:47   4:35 
  104   2/13   DAVID BIRDWELL        60 M KNOXVILLE       TN  6 14 43   22:51   4:36 
  105  17/37   DON MADGETT           38 M KNOXVILLE       TN 11 15 65   22:52   4:36 
  106   7/25   JOHN PURIFOY          51 M KNOXVILLE       TN  9 30 52   22:56   4:37 
  107   8/25   RICHARD WRIGHT        53 M CORRYTON        TN 12  7 50   22:58   4:38 
  108  18/37   JOHN SCHMID           36 M KNOXVILLE       TN  1 19 68   22:58   4:38 
  109  19/37   TOM HANSEN            35 M KNOXVILLE       TN  5  4 68   22:59   4:38 
  110  20/37   DAVID JONES           36 M KNOXVILLE       TN 10  8 67   23:00   4:38 
  111  21/37   JEFF LONG             37 M KNOXVILLE       TN  7 12 66   23:01   4:38 
  112   9/25   KEITH HALL            50 M KNOXVILLE       TN 11 17 53   23:02   4:38 
  113  22/37   CRAIG HAMMONDS        35 M MARYVILLE       TN 10  2 68   23:03   4:39 
  114  23/37   KAYLAN ANDERSON       39 M KNOXVILLE       TN  3 15 65   23:05   4:39 
  115   5/23   TRICIE ERPELDING      33 F MARYVILLE       TN 11 22 70   23:06   4:39 
  116   5/26   FRANK MURPHY          49 M STRAW PLNS      TN  1 21 55   23:12   4:40 
  117   4/11   RETT MYER             13 M OAK RIDGE       TN 12  6 90   23:13   4:41 
  118  14/34   DAVID COLE            42 M POWELL          TN  3  6 62   23:14   4:41 
  119   3/19   JANET MYNATT          38 F KNOXVILLE       TN  3 28 66   23:15   4:41 
  120  10/25   AL LEITCH             54 M SEYMOUR         TN 10 14 49   23:15   4:41 
  121   6/26   MIKE PIERCE           45 M SEYMOUR         TN 10 13 58   23:19   4:42 
  122  15/34   ROBERT CAMPBELL       41 M SEYMOUR         TN 10  4 62   23:20   4:42 
  123   3/13   BILL IRWIN            61 M MARYVILLE       TN  5 19 42   23:24   4:43 
  124  11/25   HERB GENGLER          54 M KNOXVILLE       TN  1 27 50   23:26   4:43 
  125  24/37   MIKE REPP             39 M JEFF CTY        TN  4 13 65   23:27   4:43 
  126   6/21   BILL LANE             58 M LOUDON          TN  1 12 46   23:28   4:44 
  127  16/34   SHAWN DOHERTY         44 M KNOXVILLE       TN 11 24 59   23:34   4:45 
  128   4/21   JESSICA WILKERSON     23 F KNOXVILLE       TN  2  2 81   23:35   4:45 
  129   2/5    DALE BERRERTON        65 M DODGE CTY       KS 10  1 38   23:41   4:46 
  130   2/13   BECCA FULLER          53 F KNOXVILLE       TN 12 29 50   23:42   4:46 
  131   7/26   MICHAEL BOARD         45 M KNOXVILLE       TN  7 13 58   23:43   4:47 
  132   7/21   CHUCK DELLINGER       55 M KNOXVILLE       TN 11 18 48   23:45   4:47 
  133   4/18   MELODY BLOMQUIST      41 F ANDERSONVILLE   TN 12  5 62   23:45   4:47 
  134   3/6    TARA BLOMQUIST        12 F ANDERSONVILLE   TN  6 19 91   23:46   4:47 
  135   2/17   RAMI HAUGHT           29 F KNOXVILLE       TN  9  3 74   23:54   4:49 
  136  25/37   JOHN MAJORS           35 M KNOXVILLE       TN  2  1 69   23:58   4:50 
  137   8/26   DAVID COLLINS         47 M KNOXVILLE       TN 12 16 56   24:02   4:51 
  138  17/34   BRIAN WILSON          40 M MARYVILLE       TN  1 26 64   24:07   4:52 
  139  14/20   CHRISTOPHE BONTRAGER  23 M KNOXVILLE       TN  8  1 80   24:09   4:52 
  140   3/17   LIZZIE STARCK         25 F LENOIR CTY      TN 12 27 78   24:10   4:52 
  141   8/21   MEL ADAMS             56 M HUNTSVILLE      AZ  7 20 47   24:12   4:52 
  142   5/18   LIBBY OVERHOLT        42 F MORRISTOWN      TN  9 23 61   24:17   4:54 
  143   6/18   VICKI URSITTI         41 F KNOXVILLE       TN  3  4 63   24:20   4:54 
  144   9/26   PAT PIERCE            45 M LOUISVILLE      TN 10 13 58   24:20   4:54 
  145   5/21   BRANDI PERSINGER      23 F KNOXVILLE       TN 11 15 80   24:20   4:54 
  146  10/26   TODD DIACON           45 M KNOXVILLE       TN 11 30 58   24:28   4:56 
  147  11/26   DAVE ALDERMAN         49 M MORRISTOWN      TN  2 20 55   24:28   4:56 
  148  26/37   JEFFRY STICHLER       35 M MARYVILLE       TN  4 22 69   24:30   4:56 
  149  18/34   JOHN SMYTH            42 M MORRISTOWN      TN  3 28 62   24:35   4:57 
  150   8/15   CURT ROBERTS          30 M KNOXVILLE       TN  6  9 73   24:39   4:58 






                                                                      Page 4
                 KNOXVILLE TRACK CLUB  PRESENT THE
                    20TH ANNUAL DOGWOOD 5-K 
KNOXVILLE, TN  MAY 1, 2004   8:00 AM Weather: 50'S CLOUDY  # REGISTERED: 433
Sponsors:  AUBREY'S, 91.9 FM, SUNSPOT, EDISON PARK STEAKHOUSE, BARLEY'S, BEST BAGEL,
RUNNERS MARKET, WBIR, 92.1, STEFANO'S, BI-LO, ECHOTO, HEALTH SHOPPE, COMCAST
 
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Mm Dd Yy Time     Pace  
===== ======== ===================== == = =============== == == == == =======  ===== 
  151   5/11   MASON ROBERTS         10 M HUNTSVILLE      TN 11 19 93   24:45   4:59 
  152   3/5    PAUL BARRETTE         68 M KNOXVILLE       TN  7  4 35   24:46   4:59 
  153   6/21   DANA ARNOLD           24 F KNOXVILLE       TN  3 17 80   24:55   5:01 
  154  19/34   WALTER GIBSON         42 M WHITE PINE      TN  8 10 61   24:55   5:01 
  155   4/6    LILY HOPE WINCHESTER  12 F LAFOLLETTE      TN  2  4 92   25:00   5:02 
  156  20/34   CHARLES HALL          42 M MARYVILLE       TN  9  2 62   25:04   5:03 
  157  12/25   TOM HUMBERD           51 M KNOXVILLE       TN  3 25 53   25:08   5:04 
  158   9/15   MARK EKLUND           34 M KNOXVILLE       TN  9 14 69   25:09   5:04 
  159   4/17   ELENA DALLA TORRE     28 F KNOXVILLE       TN 12 30      25:09   5:04 
  160  21/34   NORMAN MCRAE          42 M KNOXVILLE       TN  4 30 62   25:14   5:05 
  161  22/34   TODD WOLF             42 M KNOXVILLE       TN  5 14 61   25:15   5:05 
  162   4/13   DON HOLT              63 M KNOXVILLE       TN  6 29 40   25:15   5:05 
  163  12/26   JOHN BRANTLEY         49 M KNOXVILLE       TN  5 18 54   25:19   5:06 
  164  23/34   CHUCK HAYDEN          41 M KNOXVILLE       TN 11 30 62   25:20   5:06 
  165   4/9    GENDA OWENS           49 F TALBOTT         TN  7 10 54   25:21   5:06 
  166   6/11   PATRICK PUTNAM        11 M KNOXVILLE       TN  2  8 93   25:24   5:07 
  167  24/34   KENNETH HENNON        40 M KNOXVILLE       TN  9  6 63   25:25   5:07 
  168  27/37   BRIAN LAMB            36 M KNOXVILLE       TN 12  1 67   25:28   5:08 
  169   1/4    ROG HOLLINGSWORTH     70 M KNOXVILLE       TN  2  7 34   25:32   5:09 
  170   5/17   CHRISTINE RAJKOWSKI   27 F KNOXVILLE       TN  9 16 76   25:35   5:09 
  171  13/25   GARY HUBBS            53 M KNOXVILLE       TN  7 21 50   25:36   5:09 
  172  25/34   JOEY JONES            40 M MARYVILLE       TN 11  3 63   25:43   5:11 
  173   6/17   AMY KOVACH            28 F KNOXVILLE       TN 11 10 75   25:43   5:11 
  174  14/25   DONALD ADCOX          50 M NORMANDY        TN 10 10 53   25:49   5:12 
  175  13/26   CHRIS CRUM            47 M KODAK           TN  7 15 56   25:50   5:12 
  176  28/37   KEVIN LYNCH           37 M KNOXVILLE       TN  3 30 67   25:50   5:12 
  177  14/26   JIM BUCHANAN          46 M KNOXVILLE       TN  9 10 57   25:52   5:13 
  178  15/20   JACK CLARK            21 M KNOXVILLE       TN  7 31 82   25:55   5:13 
  179  26/34   DAN COTTEN            42 M KNOXVILLE       TN  5 27 61   25:56   5:13 
  180   4/19   PATRICKA EKLUND       38 F KNOXVILLE       TN  4 27 66   26:00   5:14 
  181   5/19   MELISSA STEPHENS      37 F DEER LODGE      TN  8 16 66   26:00   5:14 
  182  15/26   GARY SERGENT          45 M KNOXVILLE       TN  5 29 58   26:01   5:14 
  183   6/19   TRISH DUNN            38 F OAK RIDGE       TN 12 26 65   26:02   5:15 
  184   2/4    CHARLES KERN          75 M MARYVILLE       TN  8 13 28   26:03   5:15 
  185   9/21   JAMES O'KANE          56 M KNOXVILLE       TN  2 26 48   26:05   5:15 
  186   7/18   MICHELLE DECKER       43 F KNOXVILLE       TN  6 19 60   26:10   5:16 
  187   1/9    PAT DENTON            61 F KNOXVILLE       TN  1 29 43   26:11   5:16 
  188   3/13   JANET EDWARDS         50 F KNOXVILLE       TN  1 12 54   26:12   5:17 
  189   5/13   DOUG ANDERSON         61 M MARYVILLE       TN  2 26 43   26:12   5:17 
  190   7/21   JENNIFER FORTUNA      22 F KNOXVILLE       TN 10  3 81   26:14   5:17 
  191   8/18   JANIE HOWARD          40 F KNOXVILLE       TN  3  9 64   26:16   5:17 
  192   7/19   CANDIE HEWGLEY        35 F KNOXVILLE       TN  9 13 68   26:18   5:18 
  193   9/18   LAURIE GREGORY        44 F KNOXVILLE       TN  8  8 59   26:20   5:18 
  194   7/17   HEATHER RHOTON        26 F KNOXVILLE       TN 12 24 77   26:22   5:19 
  195  29/37   JOHN WEBB             38 M MARYVILLE       TN  8 19 65   26:26   5:19 
  196   8/19   MICHELLE GORDON       39 F KNOXVILLE       TN 10  8 64   26:27   5:20 
  197  30/37   RUSS HOUSE            39 M MARYVILLE       TN 11  8 64   26:30   5:20 
  198  10/21   CHARLES BASLER        59 M KNOXVILLE       TN  9  4 44   26:33   5:21 
  199  10/18   BECKY WOLF            43 F KNOXVILLE       TN 10  5 60   26:35   5:21 
  200  31/37   SCOTT WHEATLEY        35 M TALBOTT         TN  4 20 69   26:36   5:21 






                                                                      Page 5
                 KNOXVILLE TRACK CLUB  PRESENT THE
                    20TH ANNUAL DOGWOOD 5-K 
KNOXVILLE, TN  MAY 1, 2004   8:00 AM Weather: 50'S CLOUDY  # REGISTERED: 433
Sponsors:  AUBREY'S, 91.9 FM, SUNSPOT, EDISON PARK STEAKHOUSE, BARLEY'S, BEST BAGEL,
RUNNERS MARKET, WBIR, 92.1, STEFANO'S, BI-LO, ECHOTO, HEALTH SHOPPE, COMCAST
 
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Mm Dd Yy Time     Pace  
===== ======== ===================== == = =============== == == == == =======  ===== 
  201  11/21   BRENT GRISHKIN        56 M KNOXVILLE       TN  1  7 48   26:38   5:22 
  202  27/34   ROBERT STACY          44 M POWELL          TN  7 10 59   26:39   5:22 
  203   4/4    COREY MULLEN          18 M LEXINGTON       KY  5 25 85   26:40   5:22 
  204   9/19   SHEILA PALMER         37 F NEW MKT         TN  4 19 67   26:42   5:23 
  205  10/19   JO HARRIS             37 F LENOIR CTY      TN 12  1 66   26:43   5:23 
  206  15/25   WAYNE WATSON          53 M KNOXVILLE       TN 10 18 50   26:44   5:23 
  207  16/26   ROBERT POTTER         48 M MARYVILLE       TN 11 12 55   26:45   5:23 
  208  12/21   BILL WALTER           56 M KNOXVILLE       TN  8 19 47   26:46   5:23 
  209  17/26   JIM CLOWERS           49 M LOUISVILLE      TN 10 22 54   26:47   5:24 
  210  32/37   CHRISTOPHE JOHNSON    35 M KNOXVILLE       TN  1 18 69   26:49   5:24 
  211  16/20   ZAK CATES             24 M KNOXVILLE       TN 11  9 79   26:50   5:24 
  212  18/26   MIKE BOOKER           46 M KNOXVILLE       TN  7 29 57   26:54   5:25 
  213   6/13   HOYT CANADY           60 M KNOXVILLE       TN 10 29 43   27:00   5:26 
  214  13/21   JOSEPH CAMPBELL       58 M KNOXVILLE       TN  9  5 45   27:01   5:26 
  215  16/25   BARRY EVANS           51 M KNOXVILLE       TN  4  9 53   27:02   5:27 
  216   8/21   TIMSIE MALONEY        20 F KNOXVILLE       TN  9 24 83   27:03   5:27 
  217   9/21   RAVEN MCMURRAY        20 F KNOXVILLE       TN  3 27 84   27:05   5:27 
  218   1/3    CAROLINE BOARD        17 F KNOXVILLE       TN  1 21 87   27:05   5:27 
  219  17/25   MAURICE MALLIA        52 M KNOXVILLE       TN  7 12 51   27:06   5:27 
  220   8/17   KIM CARTER            28 F KNOXVILLE       TN  6 15 75   27:08   5:28 
  221   2/9    BECKY HOLT            61 F KNOXVILLE       TN  5  2 42   27:10   5:28 
  222  14/21   SI SHARP              55 M KNOXVILLE       TN  7  6 48   27:15   5:29 
  223  28/34   JOE JACKSON           42 M KNOXVILLE       TN  8 20 61   27:16   5:29 
  224  17/20   JUSTIN NEAL           22 M KNOXVILLE       TN  5  2 81   27:16   5:30 
  225  12/15   BRAD PRICE            29 M KNOXVILLE       TN  7 31 74   27:18   5:30 
  226  11/18   RENEE' LEOPPER        41 F KNOXVILLE       TN  7  7 62   27:18   5:30 
  227   6/23   CHRISTY HILL          30 F KNOXVILLE       TN  7 22 73   27:19   5:30 
  228   7/23   LORREL SULLIVAN       30 F KNOXVILLE       TN  9 23 73   27:26   5:32 
  229  29/34   RON RAYSON            44 M KNOXVILLE       TN  2  5 60   27:29   5:32 
  230  33/37   GREG ROGERS           38 M KNOXVILLE       TN 12 20 65   27:30   5:32 
  231  10/15   MICHAEL GIBSON        31 M MARYVILLE       TN 11  2 72   27:30   5:32 
  232  19/26   KEITH MAYNORD         47 M KNOXVILLE       TN  2 24 57   27:32   5:33 
  233   3/4    BILL KLEBER           76 M KNOXVILLE       TN  2 25 28   27:33   5:33 
  234  10/21   MELISSA BLAIR         20 F KNOXVILLE       TN  4 22 84   27:34   5:33 
  235  18/25   CLINT DOIRON          53 M KNOXVILLE       TN 11 17 50   27:35   5:33 
  236  11/21   LAUREN HARRIS         22 F KNOXVILLE       TN  2 25 82   27:39   5:34 
  237   7/13   LENNIE MARTIN         63 M KNOXVILLE       TN  4 12 41   27:40   5:34 
  238  20/26   TIMOTHY COLEY         46 M MORRISTOWN      TN  4 23 58   27:42   5:35 
  239  11/19   CINDY STEVENS         35 F KNOXVILLE       TN 11 29 68   27:42   5:35 
  240   4/5    BILL WOODRICK         68 M KNOXVILLE       TN  6 26 35   27:45   5:35 
  241  19/25   WENDELL DAVIS         54 M KNOXVILLE       TN  8 25 49   27:55   5:37 
  242   4/13   HELENE HAILEY         54 F KNOXVILLE       TN  6  2 49   28:02   5:39 
  243  30/34   REED PRESTON          40 M ALCOA           TN  3 22 64   28:03   5:39 
  244  15/21   DENNIS DEBOLT         55 M KNOXVILLE       TN  3 19 49   28:05   5:39 
  245  12/21   STACEY BROWN          22 F KNOXVILLE       TN 10 24 81   28:06   5:40 
  246  16/21   TOM PARKS             56 M KNOXVILLE       TN  2  5 48   28:06   5:40 
  247   5/9    SARA GREENE           47 F MASCOT          TN  9 10 56   28:09   5:40 
  248  11/15   SETH SMITH            33 M KNOXVILLE       TN  5 31 70   28:09   5:40 
  249  12/19   CAROL ROBERTS         38 F SEYMOUR         TN  5 29 65   28:23   5:43 
  250   7/11   NICK MIZE             11 M KNOXVILLE       TN  7 21      28:24   5:43 






                                                                      Page 6
                 KNOXVILLE TRACK CLUB  PRESENT THE
                    20TH ANNUAL DOGWOOD 5-K 
KNOXVILLE, TN  MAY 1, 2004   8:00 AM Weather: 50'S CLOUDY  # REGISTERED: 433
Sponsors:  AUBREY'S, 91.9 FM, SUNSPOT, EDISON PARK STEAKHOUSE, BARLEY'S, BEST BAGEL,
RUNNERS MARKET, WBIR, 92.1, STEFANO'S, BI-LO, ECHOTO, HEALTH SHOPPE, COMCAST
 
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Mm Dd Yy Time     Pace  
===== ======== ===================== == = =============== == == == == =======  ===== 
  251   8/23   KIM WHEATLEY          32 F TALBOTT         TN 12  4 71   28:26   5:44 
  252   5/6    ELISE BIANCONI        12 F KNOXVILLE       TN            28:31   5:45 
  253  12/15   LES WALKER            30 M KNOXVILLE       TN  6 10 73   28:32   5:45 
  254   8/11   JOHN BOLLENBACHER     10 M KNOXVILLE       TN 12  7 93   28:37   5:46 
  255   8/13   TOM SILER             61 M KNOXVILLE       TN  6 16 42   28:42   5:47 
