Page 1
         TWENTY-EIGHTH ANNUAL TENNESSEE SPORTS MEDICINE EXPO 5,000
    PRESENTED BY RUNNERS MARKET     USATF Certificate Number TN02012RH
 SPONSORS: ECHOTA, BEST BAGELS, THREDS, POWERADE, HEALTH SHOPPE,  
         93.1 FM, WBIR-TV, COMCAST, LAWLER WOOD, COCA-COLA        
   Knoxville, TN   May 28, 2005  8:00 am   Weather:  RANINY AND 60'S    

    #5K Registered: 317    TOTAL EXPO REG: 900    #5K Finishers: 297  
 
Place Div/Tot Name                  S Ag City            St Time    
===== ======= ===================== = == =============== == ======  
    1   1/9   SCOTT SHOEMAKER       M 22 Knoxville       TN  16:13  
    2   2/9   DANIEL JULIAN         M 23 SWEETWATER      TN  16:33  
    3   3/9   ROSS LEWIS            M 20 GREENEVILLE     TN  16:58  
    4   1/12  ED WRIGHT             M 33 Oak Ridge       TN  17:32  
    5   1/15  BRIAN ALDERETTE       M 26 Knoxville       TN  17:38  
    6   1/14  SUGURU ABE            M 14 ATHENS          TN  17:51  
    7   1/14  JOHN ERICKSON         M 39 ASHEVILLE       NC  18:16  
    8   1/18  BRIAN REEVES          M 42 SHIRLEY         MA  18:22  
    9   1/16  GREG COOPER           M 15 Knoxville       TN  18:42  
   10   1/14  Valerie Bachmann      F 37 Knoxville       TN  18:52  
   11   2/14  MIKE SHERMAN          M 35 ELMIRA          NY  19:10  
   12   1/15  ERNIE BROOKS          M 50 Powell          TN  19:27  
   13   2/16  PETE SLUTZKER         M 15 Knoxville       TN  19:35  
   14   3/14  DAVE RICHTER          M 37 CHATTANOOGA     TN  19:41  
   15   3/16  JEFFREY KEENAN        M 17 Knoxville       TN  19:45  
   16   2/15  JOHN PARKER           M 26 TAZEWELL        TN  19:51  
   17   3/15  ERIC DAUGHERTY        M 28 MCDONOUGH       GA  19:52  
   18   2/18  DAVID INGRAM          M 44 ALCOA           TN  19:55  
   19   1/14  STEVE FERGUSON        M 57 Knoxville       TN  20:04  
   20   3/18  GEORGE HAGGARD        M 44 MORRISTOWN      TN  20:05  
   21   4/14  ADAM WOLIVER          M 36 SEYMOUR         TN  20:07  
   22   2/14  BUTCH SHERROD         M 58 Maryville       TN  20:08  
   23   1/12  TIFFANY WINCHELL      F 16 DANDRIDGE       TN  20:10  
   24   2/12  DAVID SULLIVAN        M 32 JOHNSON CTY     TN  20:10  
   25   4/9   CARLOS MAGUEDA        M 21 Knoxville       TN  20:15  
   26   2/15  RON LAKE              M 52 Knoxville       TN  20:17  
   27   2/14  EMILY O'BRYANT        F 38 SAUTEE          GA  20:20  
   28   3/14  JODY HINDS            M 55 Maryville       TN  20:22  
   29   4/16  COLBY SUMMERS         M 18 Knoxville       TN  20:34  
   30   5/16  TED KOCAK             M 15 Oak Ridge       TN  20:36  
   31   4/18  JON VARNER            M 44 EDEN PRAIRIE    MN  20:36  
   32   5/18  KENNETH HARRELL       M 44 MORRISTOWN      TN  20:38  
   33   3/15  JOE WALSH             M 50 Knoxville       TN  20:44  
   34   2/14  ZACHARY SHARP         M 12 Maryville       TN  20:47  
   35   1/14  MARC MCCORMICK        M 46 Knoxville       TN  20:52  
   36   1/13  KELLI NEUHAUS         F 25 Knoxville       TN  21:24  
   37   3/12  DWIGHT AUSMUS         M 33 LAFOLLETTE      TN  21:25  
   38   2/12  Tori Jones            F 15 Marshall        NC  21:30  
   39   1/15  AMBER ZIMMERMAN       F 12 Knoxville       TN  21:37  
   40   2/14  BUTCH WHITE           M 45 LENOIR CTY      TN  21:56  
   41   4/15  JAMES TUCKER          M 53 Knoxville       TN  21:58  
   42   3/12  TIFFANY SAWYER        F 18 Powell          TN  21:59  
   43   4/12  TESHA HAGGARD         F 16 MORRISTOWN      TN  22:05  
   44   6/16  ALEX CATE             M 19 Knoxville       TN  22:07  
   45   7/16  Justin Ramsey         M 17 Mars Hill       NC  22:10  
   46   8/16  Curry Jones           M 17 Marshall        NC  22:10  
   47   9/16  JEREMIAH TENER        M 19 Lenoir City     TN  22:13  


                                                                      Page 2
         TWENTY-EIGHTH ANNUAL TENNESSEE SPORTS MEDICINE EXPO 5,000
    PRESENTED BY RUNNERS MARKET     USATF Certificate Number TN02012RH
 SPONSORS: ECHOTA, BEST BAGELS, THREDS, POWERADE, HEALTH SHOPPE,  
         93.1 FM, WBIR-TV, COMCAST, LAWLER WOOD, COCA-COLA        
   Knoxville, TN   May 28, 2005  8:00 am   Weather:  RANINY AND 60'S    

    #5K Registered: 317    TOTAL EXPO REG: 900    #5K Finishers: 297  
 
Place Div/Tot Name                  S Ag City            St Time    
===== ======= ===================== = == =============== == ======  
   48   4/15  Karl Kirby            M 27 Knoxville       TN  22:21  
   49   1/11  SHERRIE GILES         F 47 FRANKLIN        TN  22:29  
   50   5/15  JOHN PURIFOY          M 52 Knoxville       TN  22:29  
   51   5/15  WES BAKER             M 26 Knoxville       TN  22:30  
   52   5/12  TERRA HAGGARD         F 16 MORRISTOWN      TN  22:32  
   53   6/15  Andrew Clemmons       M 25 Knoxville       TN  22:41  
   54  10/16  BILLY MYNATT          M 18 Powell          TN  22:46  
   55   1/7   BILL IRWIN            M 63 Maryville       TN  22:49  
   56   1/21  REBECCA JACKSON       F 42 Knoxville       TN  22:53  
   57   6/18  TODD READEL           M 41 Oak Ridge       TN  22:59  
   58   5/14  JASON SMITH           M 36 Knoxville       TN  23:00  
   59   7/18  JOHN SMYTH            M 43 MORRISTOWN      TN  23:02  
   60   3/14  LARRY SATKOWIAK       M 48 Oak Ridge       TN  23:08  
   61   1/5   STEFANI TAYLOR        F 20 HARROGATE       TN  23:22  
   62   4/14  JOHN EBUNA            M 48 POWELL          TN  23:28  
   63   7/15  John Bahney           M 29 Knoxville       TN  23:34  
   64   4/14  CHUCK DELLINGER       M 56 Knoxville       TN  23:36  
   65   8/15  TIM LUCAS             M 27 Knoxville       TN  23:39  
   66   1/17  Deni Sobek            F 32 maryville       TN  23:40  
   67   2/15  LILY WINCHESTER       F 13 Knoxville       TN  23:42  
   68   1/9   Betty Schohl          F 51 Knoxville       TN  23:48  
   69   3/14  JOSHUA BROUGHTON      M 11 Oak Ridge       TN  23:53  
   70  11/16  CHRIS DUNCAN          M 16 Knoxville       TN  24:00  
   71   6/12  MCKENZIE WAMPLER      F 15 LENOIR CTY      TN  24:05  
   72   6/15  GREG LOY              M 52 Maryville       TN  24:05  
   73   4/12  Daniel Schwartz       M 31 Knoxville       TN  24:10  
   74   5/14  PAT PIERCE            M 46 LOUISVILLE      TN  24:14  
   75   1/4   HUNTER WAMACK         M  9 MAYNARDVILLE    TN  24:20  
   76   4/14  JUSTIN BROUGHTON      M 10 Oak Ridge       TN  24:39  
   77   8/18  CHUCK HAYDEN          M 42 Knoxville       TN  24:40  
   78   5/9   JASON DRAIME          M 24 Knoxville       TN  24:43  
   79   9/15  MICHAEL NEWMAN        M 28 Knoxville       TN  24:46  
   80   2/11  BECKY TENER           F 48 Lenoir City     TN  24:53  
   81   2/7   Jack Faulkner         M 62 LaFollette      TN  24:54  
   82   3/15  Breanna Jones         F 13 Marshall        NC  24:57  
   83   6/14  PHILIP PLACE          M 35 Knoxville       TN  24:58  
   84   4/15  LACEY CHEVERTON       F 14 Knoxville       TN  25:03  
   85   7/15  MARK NIPPER           M 50 ROCKFORD        TN  25:04  
   86   7/12  KATIE SPRINKLE        F 18 Powell          TN  25:06  
   87   5/15  REBECCA KOCAK         F 13 Oak Ridge       TN  25:08  
   88   6/9   STEVEN BROOKS         M 22 Powell          TN  25:08  
   89   6/15  AIMEE READEL          F 13 Oak Ridge       TN  25:11  
   90   5/14  BOB BICE              M 57 KINGSPORT       TN  25:12  
   91   7/14  DENNIS FARMER         M 38 Knoxville       TN  25:15  
   92   9/18  JOEY JONES            M 41 Maryville       TN  25:27  
   93   6/14  JUSTIN PHILLIPS       M 45 LAKE CTY        TN  25:43  
   94  12/16  DAMEK IZO             M 15 Knoxville       TN  25:50  


                                                                      Page 3
         TWENTY-EIGHTH ANNUAL TENNESSEE SPORTS MEDICINE EXPO 5,000
    PRESENTED BY RUNNERS MARKET     USATF Certificate Number TN02012RH
 SPONSORS: ECHOTA, BEST BAGELS, THREDS, POWERADE, HEALTH SHOPPE,  
         93.1 FM, WBIR-TV, COMCAST, LAWLER WOOD, COCA-COLA        
   Knoxville, TN   May 28, 2005  8:00 am   Weather:  RANINY AND 60'S    

    #5K Registered: 317    TOTAL EXPO REG: 900    #5K Finishers: 297  
 
Place Div/Tot Name                  S Ag City            St Time    
===== ======= ===================== = == =============== == ======  
   95   2/4   Tory Rice             M  9 Knoxville       TN  25:51  
   96   8/14  DAVID BROUGHTON       M 38 Oak Ridge       TN  25:58  
   97   7/14  CHRIS RHODES          M 48 Knoxville       TN  26:10  
   98   1/6   CHARLES KERN          M 76 Maryville       TN  26:13  
   99   8/14  ROBERT STACY          M 45 Powell          TN  26:17  
  100   8/15  JIM CLOWERS           M 50 LOUISVILLE      TN  26:23  
  101   5/14  david jones           M 14 knoxville       TN  26:25  
  102   3/7   DAVID SILVUS          M 63 Powell          TN  26:28  
  103   3/14  DAWN SIMCOX           F 36 Knoxville       TN  26:30  
  104   6/14  MAX INGRAM            M 11 Maryville       TN  26:37  
  105  10/18  JOHN HARSHAW          M 40 Powell          TN  26:52  
  106   8/12  STEFANIE HOLBROOK     F 19 Oak Ridge       TN  26:53  
  107   2/21  MARILYN TROGLEN       F 41 Knoxville       TN  26:56  
  108   9/14  MARVIN BARNWELL       M 47 CROSSVILLE      TN  26:57  
  109   2/13  AUTUMN BRIETSTEIN     F 28 BROOKLYN        NY  26:58  
  110  10/15  CHRIS WATSON          M 29 ATHENS          TN  26:59  
  111  11/15  MATTHEW KATZ          M 28 BROOKLYN        NY  27:02  
  112  13/16  AMOS O'KEEFE          M 18 KIGNSTON        TN  27:04  
  113   3/11  PATTI TURPIN          F 48 BRISTOL         VA  27:05  
  114   9/14  BERTIS RACO           M 37 Knoxville       TN  27:10  
  115   2/17  AMY HOLDER            F 34 Maryville       TN  27:15  
  116   1/5   RACHEL JACKSON        F  9 Knoxville       TN  27:15  
  117   2/9   CHARLOTTE TALLENT     F 51 Knoxville       TN  27:20  
  118   3/13  CHRISTY ROBINETTE     F 29 Maryville       TN  27:28  
  119   6/14  ABRAHAM BRIETSTEIN    M 58 Knoxville       TN  27:30  
  120   7/14  MEL ADAMS             M 57 HUNTSVILLE      AL  27:32  
  121   3/17  Stephanie Deterding   F 33 Knoxville       TN  27:34  
  122  10/14  BILL TINDAL           M 38 Knoxville       TN  27:39  
  123   5/12  ERIC CUTSHAW          M 33 FRIENDSVILLE    TN  27:40  
  124  14/16  PAUL SUMMERS          M 16 Knoxville       TN  27:42  
  125   3/21  Wanda Fass            F 42 Knoxville       TN  27:45  
  126   3/9   Patricia Lees         F 50 Knoxville       TN  27:49  
  127   4/21  ELIZABETH BRACKEN     F 42 GRAND HAVEN     MI  27:54  
  128   4/13  Sarah Bush            F 26 Knoxville       TN  27:57  
  129   2/5   ASHLEY HOLBROOK       F 21 Oak Ridge       TN  27:57  
  130   2/6   FRED BURCHFIELD       M 70 TALBOTT         TN  27:58  
  131   1/5   JERRY THRESS          M 67 Knoxville       TN  28:02  
  132   1/2   SALLIE DEMUTH         F 60 KINGSPORT       TN  28:08  
  133   4/9   VICKIE BRUMMER        F 51 BLAIR           NE  28:09  
  134  12/15  Wes Thompson          M 26 Riceville       TN  28:11  
  135  10/14  PAUL PHILLIPS         M 45 LAKE CTY        TN  28:11  
  136   7/14  Drew Keller           M 12 Thompson's Stat TN  28:21  
  137   4/7   Charles Basler        M 60 Knoxville       TN  28:23  
  138  13/15  TODD DEFRIECE         M 25 CHARLESTON      TN  28:25  
  139   8/14  Jim Bailes            M 55 knoxville       TN  28:26  
  140   9/14  OTIS LANE             M 55 SEYMOUR         TN  28:27  
  141   9/15  ALFRED HUFFAKER       M 50 Knoxville       TN  28:28  


                                                                      Page 4
         TWENTY-EIGHTH ANNUAL TENNESSEE SPORTS MEDICINE EXPO 5,000
    PRESENTED BY RUNNERS MARKET     USATF Certificate Number TN02012RH
 SPONSORS: ECHOTA, BEST BAGELS, THREDS, POWERADE, HEALTH SHOPPE,  
         93.1 FM, WBIR-TV, COMCAST, LAWLER WOOD, COCA-COLA        
   Knoxville, TN   May 28, 2005  8:00 am   Weather:  RANINY AND 60'S    

    #5K Registered: 317    TOTAL EXPO REG: 900    #5K Finishers: 297  
 
Place Div/Tot Name                  S Ag City            St Time    
===== ======= ===================== = == =============== == ======  
  142   6/12  AARON BOWMAN          M 33 Knoxville       TN  28:29  
  143   7/12  GREG BLOOMFIELD       M 34 Knoxville       TN  28:30  
  144  11/14  RAYMOND MABE          M 47 JOHNSON CTY     TN  28:31  
  145   5/13  JENNIFER WILCOX       F 28 UNICOI          TN  28:44  
  146   7/9   JASON JOHNSTON        M 23 NEWORT          TN  28:47  
  147   4/17  Michelle Culbertson   F 32 Knoxville       TN  28:52  
  148  10/15  Robert Culbertson     M 53 Knoxville       TN  28:53  
  149  11/15  DANNY FRENCH          M 52 Powell          TN  28:54  
  150   5/17  LISA PRICE            F 33 Knoxville       TN  28:55  
  151   6/17  Beth LeRoy            F 33 Rogersville     TN  28:59  
  152   2/5   ERIN MCGAREL          F  9 MORRISTOOWN     TN  28:59  
  153  11/18  KEN DUNCAN            M 44 LENOIR CTY      TN  29:02  
  154   5/21  LYNN OSBORNE          F 41 Knoxville       TN  29:07  
  155   4/14  MONICA MASSEY         F 35 NOLENSVILLE     TN  29:14  
  156   3/5   ABIGAEL MCGAREL       F  7 MORRISTOWN      TN  29:17  
  157   5/14  RENEE MCGAREL         F 39 MORRISTOWN      TN  29:24  
  158   9/12  LISA DRAIME           F 17 Knoxville       TN  29:24  
  159  12/18  JOHN SHARP            M 41 Maryville       TN  29:28  
  160   1/5   LYNN CARTEE           F 58 GATLINBURG      TN  29:31  
  161  11/14  GEORGE MASSEY         M 36 NOLENSVILLE     TN  29:33  
  162   7/15  KANE OSBORNE          F 11 Knoxville       TN  29:34  
  163   5/9   DENISE INGRAM         F 51 ALCOA           TN  29:35  
  164  10/14  WILLIAM HALSEY        M 56 Knoxville       TN  29:37  
  165   6/21  Beth Wolf             F 42 Knoxville       TN  29:43  
  166   7/21  NICOLE PORTER         F 44 Oak Ridge       TN  29:46  
  167   8/9   ADAM ROGERS           M 23 RUTLEDGE        TN  29:48  
  168   9/9   CHRIS WALKER          M 22 Knoxville       TN  29:48  
  169   3/5   KATHERINE KRANZ       F 22 Knoxville       TN  29:49  
  170   2/2   Diane Scarbrough      F 60 Knoxville       TN  29:51  
  171  14/15  DAVID LEWIS           M 27 LOUISVILLE      TN  29:52  
  172   4/11  KAREN BENNETT         F 46 Maryville       TN  29:53  
  173  13/18  Michael Simpson       M 44 Knoxville       TN  30:00  
  174   8/12  ROBERT FOKKEN         M 30 Maryville       TN  30:01  
  175  15/16  CHRIS REEVES          M 15 SHIRLEY         MA  30:02  
  176   8/15  KAYLA REEVES          F 14 SHIRLEY         MA  30:19  
  177  16/16  KYLE REEVES           M 15 SHIRLEY         MA  30:20  
  178   6/14  C.A. LONGMIRE         F 35 Knoxville       TN  30:20  
  179   4/5   EMILY SUMMERS         F 20 Knoxville       TN  30:21  
  180   7/17  JEN NAGI              F 31 Knoxville       TN  30:22  
  181  10/12  ALLISON BUCHANAN      F 17 Knoxville       TN  30:23  
  182   7/14  LEANN HUMAN-HILLARD   F 36 Knoxville       TN  30:23  
  183  12/14  DANNY BUCHANAN        M 46 Knoxville       TN  30:24  
  184  14/18  JOHN LONGMIRE         M 42 Knoxville       TN  30:24  
  185   8/17  Rebecca Keller        F 32 Thompson's Stat TN  30:29  
  186   5/11  RHONDA DUNCAN         F 45 Knoxville       TN  30:32  
  187   9/15  LILLIE HALSEY         F 13 Knoxville       TN  30:34  
  188   1/3   PATTY REECE           F 68                 TN  30:36  


                                                                      Page 5
         TWENTY-EIGHTH ANNUAL TENNESSEE SPORTS MEDICINE EXPO 5,000
    PRESENTED BY RUNNERS MARKET     USATF Certificate Number TN02012RH
 SPONSORS: ECHOTA, BEST BAGELS, THREDS, POWERADE, HEALTH SHOPPE,  
         93.1 FM, WBIR-TV, COMCAST, LAWLER WOOD, COCA-COLA        
   Knoxville, TN   May 28, 2005  8:00 am   Weather:  RANINY AND 60'S    

    #5K Registered: 317    TOTAL EXPO REG: 900    #5K Finishers: 297  
 
Place Div/Tot Name                  S Ag City            St Time    
===== ======= ===================== = == =============== == ======  
  189   8/14  TONY SANSEVERINO      M 14 Knoxville       TN  30:40  
  190   8/21  MAUREEN LEAVITT       F 42 Knoxville       TN  30:42  
  191  11/14  JOHN WALKER           M 58 Knoxville       TN  30:45  
  192  10/15  BRANDI MILLSAPS       F 14 FRIENDSVILLE    TN  30:54  
  193   9/14  JAKE DOVGAN           M 11 Knoxville       TN  30:54  
  194   2/5   JANE ANDERTON         F 55 Knoxville       TN  31:08  
  195   8/14  JANA DOVGAN           F 38 Knoxville       TN  31:10  
  196   9/21  ELLEN MASSEY          F 41 Knoxville       TN  31:16  
  197   3/5   LIBBY DIGEORGE        F 59 Knoxville       TN  31:20  
  198   6/11  VICKY VAUGHN          F 46 COOKEVILLE      TN  31:23  
  199   6/13  SARAH HATCHER         F 26 Knoxville       TN  31:40  
  200  12/15  DALE HATCHER          M 54 Powell          TN  31:40  
  201  11/12  LAUREL BLACK          F 18 Knoxville       TN  31:42  
  202  12/14  CHARLES SAYNE         M 56 Knoxville       TN  31:55  
  203   5/7   HOYT CANADY           M 61 Knoxville       TN  31:55  
  204  10/21  SHARON RIDENOUR       F 42 Powell          TN  31:56  
  205   7/11  PAM ROBERTSON         F 46 Powell          TN  31:56  
  206  10/14  WILLIAM HALSEY        M 13 Knoxville       TN  32:02  
  207  13/14  John Krusenklaus      M 49                 TN  32:03  
  208   9/17  LISA ALLEN            F 33 ATHENS          TN  32:05  
  209   6/7   LARRY O'REAR          M 60 COOKEVILLE      TN  32:06  
  210  13/15  ED ALLEN              M 54 ATHENS          TN  32:07  
  211  11/21  ANGELA WAMPLER        F 43 LENOIR CTY      TN  32:08  
  212  13/14  Rex Galyon            M 58 Ten Mile        TN  32:24  
  213   3/4   DEVAN LOVE            M  7 LAFOLLETTE      TN  32:27  
  214  10/17  ANN LOVE              F 34 LAFOLLETTE      TN  32:31  
  215  11/17  GINGER HOLLADAY       F 32 Knoxville       TN  32:32  
  216   7/13  GAIL IRWIN            F 25 NORRIS          TN  32:39  
  217   8/11  KIM COCHRANE          F 47 Knoxville       TN  32:50  
  218   9/11  KATHY GOLDSTEIN       F 47 Knoxville       TN  32:56  
  219  12/14  sean gentry           M 37 alpharetta      GA  32:56  
  220   6/9   LAURA ROOT            F 50 Knoxville       TN  33:09  
  221  12/21  SANDRA DOIG           F 44 COLUMBIA        MS  33:10  
  222   9/14  SUZANNE OLIVER        F 39 Knoxville       TN  33:11  
  223  12/17  ANNE SIMERLEIN        F 33 Knoxville       TN  33:15  
  224   2/3   VIM SILVUS            F 65 Powell          TN  33:19  
  225   3/6   DAVID CRAIG           M 73 Knoxville       TN  33:21  
  226  11/14  ALAN SHATTUCK         M 10 Knoxville       TN  33:23  
  227   7/9   SHERRE HUGHES         F 50 Knoxville       TN  33:28  
  228  11/15  SADIE IZO             F 11 Knoxville       TN  33:31  
  229   4/6   GEORGE REECE          M 70                 TN  33:35  
  230  13/21  Tina Fickey           F 43 Knoxville       TN  33:37  
  231  13/17  TRESSA FARR           F 30 Knoxville       TN  33:41  
  232  14/21  LEA ANNA MILLER       F 42 DANDRIDGE       TN  33:44  
  233  10/14  CHRISTIE SHATTUCK     F 39 Knoxville       TN  33:53  
  234  15/21  SUSAN ROBERTS         F 43 Maryville       TN  33:56  
  235  12/15  LAURA ROBERTS         F 10 Maryville       TN  34:19  


                                                                      Page 6
         TWENTY-EIGHTH ANNUAL TENNESSEE SPORTS MEDICINE EXPO 5,000
    PRESENTED BY RUNNERS MARKET     USATF Certificate Number TN02012RH
 SPONSORS: ECHOTA, BEST BAGELS, THREDS, POWERADE, HEALTH SHOPPE,  
         93.1 FM, WBIR-TV, COMCAST, LAWLER WOOD, COCA-COLA        
   Knoxville, TN   May 28, 2005  8:00 am   Weather:  RANINY AND 60'S    

    #5K Registered: 317    TOTAL EXPO REG: 900    #5K Finishers: 297  
 
Place Div/Tot Name                  S Ag City            St Time    
===== ======= ===================== = == =============== == ======  
  236  12/14  MARK CRUM             M 10 KODAK           TN  34:19  
  237  14/14  CHRIS CRUM            M 48 KODAK           TN  34:21  
  238  16/21  Carol Gibbons         F 41 Knoxville       TN  34:21  
  239  13/14  JAY ROBINS            M 39 Knoxville       TN  34:42  
  240  10/11  LISA MILLSAPS         F 47 FRIENDSVILLE    TN  34:42  
  241  13/14  ANDREW TINDAL         M 12 Knoxville       TN  34:45  
  242  17/21  TERESA MCCUSKER       F 40 Knoxville       TN  35:04  
  243  15/18  JAMES O'CONNOR        M 40 TAZEWELL        TN  35:17  
  244   9/12  PAUL TODARO           M 33 MORRISTOWN      TN  35:34  
  245  16/18  STONEY LOVE           M 40 LAFOLLETTE      TN  35:34  
  246  11/14  ERIN DAVIS            F 35 ATLANTA         GA  35:41  
  247   8/9   DONNA MURPHY          F 52 STRAW PLNS      TN  35:47  
  248  18/21  TAMMY NAPPI           F 42 Knoxville       TN  35:55  
  249   7/7   ROBERT JONES          M 62 Knoxville       TN  36:04  
  250   1/2   JOHN SMARTT           M 86 Knoxville       TN  36:11  
  251   4/5   NANCY THOMPSON        F 58 Maryville       TN  36:24  
  252   8/13  KERRI MCINTYRE        F 25 Knoxville       TN  36:44  
  253  14/14  JORDAN SUMMERS        M 13 Knoxville       TN  36:45  
  254   2/5   KENNETH MAIDEN        M 67 CORRYTON        TN  36:46  
  255  14/17  DIANE CAMERON         F 33 MORRISTOWN      TN  36:47  
  256   5/5   BETTY BATMON          F 58 Knoxville       TN  36:48  
  257  19/21  BETH SKEEN            F 41 Knoxville       TN  36:50  
  258  12/12  JENNIFER SKEEN        F 16 Knoxville       TN  37:02  
  259  15/15  Jeremy Johnston       M 28 Newport         TN  37:02  
  260   3/5   GEORGE MASSEY, SR     M 65 CAROLINA SHORES NC  37:08  
  261   9/13  DEBORAH SEXTON        F 28 Knoxville       TN  37:08  
  262  10/12  RANDALL SEXTON        M 31 Knoxville       TN  37:14  
  263  10/13  KARISTA CHESTER       F 26 Knoxville       TN  37:14  
  264   4/5   RALPH TINDAL          M 65 ALEXANDRIA      VA  37:54  
  265  14/14  SIDNEY COLLINS        M 36 Powell          TN  37:55  
  266  11/12  JOBY CONGER, III      M 32 Powell          TN  38:04  
  267  12/14  BECCA O'CONOR         F 38 Knoxville       TN  38:04  
  268  13/15  RANEY SHATTUCK        F 10 Knoxville       TN  38:12  
  269   5/5   SARA ROBINSON         F 22 Knoxville       TN  38:25  
  270  20/21  MELANIE JETT          F 42 Knoxville       TN  38:31  
  271  12/12  FREDERICK EVANS       M 33 Knoxville       TN  38:46  
  272  11/13  APRIL HUCKABY         F 29 Oak Ridge       TN  39:00  
  273  11/11  DEBBIE ELMORE         F 48 Oak Ridge       TN  39:02  
  274   4/4   MATT DOVGAN           M  8 Knoxville       TN  39:02  
  275  17/18  DANIEL DOVGAN         M 41 Knoxville       TN  39:50  
  276  15/17  JENNIFER SHOPE        F 31 COOKEVILLE      TN  39:50  
  277   2/2   MAX SPRINGER          M 91 Knoxville       TN  40:03  
  278  14/15  JAMES COPELAND        M 52 Knoxville       TN  41:22  
  279  16/17  ELIZABETH SHATTUCK    F 30 Knoxville       TN  43:54  
  280   4/5   BRIELLE OSBURN        F  5 Powell          TN  44:04  
  281  13/14  JULIE OSBURN          F 37 Powell          TN  46:31  
  282  14/14  RANDY SUMMERS         M 57 Knoxville       TN  46:32  


                                                                      Page 7
         TWENTY-EIGHTH ANNUAL TENNESSEE SPORTS MEDICINE EXPO 5,000
    PRESENTED BY RUNNERS MARKET     USATF Certificate Number TN02012RH
 SPONSORS: ECHOTA, BEST BAGELS, THREDS, POWERADE, HEALTH SHOPPE,  
         93.1 FM, WBIR-TV, COMCAST, LAWLER WOOD, COCA-COLA        
   Knoxville, TN   May 28, 2005  8:00 am   Weather:  RANINY AND 60'S    

    #5K Registered: 317    TOTAL EXPO REG: 900    #5K Finishers: 297  
 
Place Div/Tot Name                  S Ag City            St Time    
===== ======= ===================== = == =============== == ======  
  283  21/21  VIKKI TRAUGOT         F 42 Knoxville       TN  46:47  
  284   9/9   MILLIE GLEAVES        F 54 Knoxville       TN  46:49  
  285  14/15  MELODIE SUMMERS       F 11 Knoxville       TN  46:51  
  286  15/15  BETHANY SUMMERS       F 14 Knoxville       TN  47:06  
  287  17/17  JULIA DAVIS           F 32 Knoxville       TN  47:27  
  288   5/5   CLAIRE LUTTRELL       F  8 Knoxville       TN  47:28  
  289  18/18  SAM LUTTRELL          M 41 Knoxville       TN  47:28  
  290  14/14  EMILY LUTTRELL        F 38 Knoxville       TN  47:30  
  291   5/6   JIM CAMPBELL          M 74 MARIETTA        GA  47:31  
  292   5/5   CHARLES ENGLE         M 68 ATHENS          TN  47:32  
  293   6/6   DICK ERICKSON         M 73 Knoxville       TN  47:40  
  294  12/13  MELISSA BURGESS       F 26 HARRIMAN        TN  47:40  
  295  13/13  ASHLEY COX            F 27 LAKE CTY        TN  47:43  
  296   3/3   Mary Fearey           F 65 Knoxville       TN  51:42  
  297  15/15  DAVID WILLIAMS        M 51 Knoxville       TN  54:01