Page 1
                    TWENTY-FIRST ANNUAL AUTUMNFEST 8k

KNOXVILLE, TN  NOVEMBER 24, 2005 8:30 A.M.     Weather: Sunny and upper 40's
Sponsors:  KNOXVILLE TRACK CLUB     Number registered: 656   Number Finished: 607
RIVERSIDE TAVERN, ULTRAWELD CO., TN SPORTS MEDICINE GROUP, LAWLER WOOD, WVLT, KUB
                         OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
    1   1/32   Sammy Nyamongo        29 M Morristown      TN   24:53   5:01 
    2   2/32   Orinthal Striggles    29 M Elgin           SC   25:15   5:05 
    3   3/32   Dwight Thomas         27 M Smyrna          GA   25:22   5:07 
    4   1/39   Silah Misoi           31 M Marietta        GA   25:30   5:08 
    5   4/32   ALAN HORTON           25 M MARYVILLE       TN   25:56   5:13 
    6   5/32   ELIJAH SHEKINAH       27 M KNOXVILLE       TN   27:26   5:32 
    7   2/39   John Hood             34 M SEVIERVILLE     TN   28:31   5:45 
    8   1/56   Keith Gemeinhart      36 M KNOXVILLE       TN   28:50   5:48 
    9   2/56   Jeff French           35 M OAK RIDGE       TN   28:50   5:48 
   10   1/39   Jeff Colfer           49 M KNOXVILLE       TN   28:51   5:49 
   11   1/39   Ann Somerville        25 F KNOXVILLE       TN   29:05   5:51 
   12   6/32   Steve Pastorek        29 M Jonesborough    TN   29:12   5:53 
   13   1/18   Paul Thames           19 M KNOXVILLE       TN   29:24   5:55 
   14   2/18   Andrew Shankles       17 M KNOXVILLE       TN   29:29   5:56 
   15   3/18   Pete Slutzker         15 M KNOXVILLE       TN   29:33   5:57 
   16   1/45   Gerry Duffy           44 M Jonesborough    TN   29:46   6:00 
   17   3/56   Lawrence Brede        39 M KNOXVILLE       TN   29:58   6:02 
   18   2/45   RON MANIS             40 M KNOXVILLE       TN   29:59   6:02 
   19   2/39   Greg Johnson          47 M KNOXVILLE       TN   30:08   6:04 
   20   2/39   Leah Thomas           28 F Smyrna          GA   30:12   6:05 
   21   4/18   Nathaniel Goss        19 M KNOXVILLE       TN   30:15   6:06 
   22   1/19   Matt Nolen            22 M KNOXVILLE       TN   30:17   6:06 
   23   5/18   Derrick Thomas        17 M Knoxville       TN   30:31   6:09 
   24   7/32   Jason Altman          26 M KNOXVILLE       TN   30:52   6:13 
   25   3/45   John Plummer          42 M POWELL          TN   30:56   6:14 
   26   3/39   Jeff Bloomer          32 M Greeneville     TN   31:02   6:15 
   27   4/45   Ray Wilson            40 M POWELL          TN   31:03   6:15 
   28   6/18   Greg Barnes           15 M raleigh         NC   31:16   6:18 
   29   5/45   Nick Lavrik           40 M KNOXVILLE       TN   31:19   6:18 
   30   6/45   Kely Braswell         40 M KNOXVILLE       TN   31:20   6:18 
   31   4/56   Benny Jordan          36 M KNOXVILLE       TN   31:24   6:19 
   32   7/45   William Graf          44 M KNOXVILLE       TN   31:42   6:23 
   33   1/44   Marsha Morton         39 F LaFollette      TN   31:50   6:25 
   34   1/10   Amber Zimmerman       13 F KNOXVILLE       TN   31:53*  6:25 
   35   1/27   Butch Sherrod         59 M MARYVILLE       TN   31:56   6:26 
   36   5/56   Sean Pfister          36 M Atlanta         GA   32:00   6:27 
   37   8/45   Mark Pumphrey         42 M Fort Benning    GA   32:05   6:28 
   38   8/32   Jason Allen           29 M KNOXVILLE       TN   32:14   6:29 
   39   7/18   Luke Pfleger          18 M KNOXVILLE       TN   32:26   6:32 
   40   1/31   Eddie Garrett         52 M KNOXVILLE       TN   32:29   6:33 
   41   2/19   Stephen Smith         24 M KNOXVILLE       TN   32:31   6:33 
   42   9/45   George Haggard        44 M Morristown      TN   32:32   6:33 
   43   2/44   Johnna French         35 F OAK RIDGE       TN   32:38   6:34 
   44   3/39   Steven Prince         48 M KNOXVILLE       TN   32:39   6:34 
   45   2/31   Jeff Armstrong        50 M Talbott         TN   32:39   6:35 
   46   3/19   James Grufferty       23 M Johnson Cty     TN   32:44   6:36 
   47  10/45   Kenneth Harrell       44 M Morristown      TN   32:45   6:36 
   48   3/39   Allison Pastorek      28 F Jonesborough    TN   32:47   6:36 
   49  11/45   MARK HICKEY           40 M ALCOA           TN   32:48   6:36 
   50   1/35   Sarah Damen           22 F Johnson Cty     TN   32:49   6:37 
* Under USATF Age-Group guideline
                                                                      Page 2
                    TWENTY-FIRST ANNUAL AUTUMNFEST 8k

KNOXVILLE, TN  NOVEMBER 24, 2005 8:30 A.M.     Weather: Sunny and upper 40's
Sponsors:  KNOXVILLE TRACK CLUB     Number registered: 656   Number Finished: 607
RIVERSIDE TAVERN, ULTRAWELD CO., TN SPORTS MEDICINE GROUP, LAWLER WOOD, WVLT, KUB
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
   51   8/18   Michael Ahillen       19 M Knoxville       TN   32:51   6:37 
   52   9/18   Joshua McDonald       16 M Killen          AL   32:53   6:37 
   53   4/39   Kelley Darnell        28 F KNOXVILLE       TN   32:56   6:38 
   54  10/18   Daniel Hibbert        18 M Maryville       TN   32:58   6:38 
   55  12/45   Marty Sandefur        40 M Morristown      TN   33:03   6:39 
   56   4/39   Michael Sontag        47 M Franklin        TN   33:04   6:40 
   57  13/45   David Durbin          41 M Knoxville       TN   33:08   6:40 
   58   2/27   Jody Hinds            55 M MARYVILLE       TN   33:12   6:41 
   59   9/32   Jason Farr            27 M Mt Pleasant     SC   33:21   6:43 
   60  11/18   Travis Wilson         15 M MARYVILLE       TN   33:24   6:43 
   61   6/56   John Haws             37 M Durham          NC   33:27   6:44 
   62   7/56   Brian Swail           38 M KNOXVILLE       TN   33:27   6:44 
   63  12/18   Stephen Shankles      19 M KNOXVILLE       TN   33:28   6:44 
   64   5/39   Andee Swann           28 F Morristown      TN   33:36   6:46 
   65   4/19   Ran Pressley          21 M Cookeville      TN   33:38   6:46 
   66   6/39   Lee Murphy            28 F KNOXVILLE       TN   33:41   6:47 
   67   4/39   Jared Driskill        32 M Edwardsville    IL   33:45   6:48 
   68   3/27   Glen Farr             56 M KNOXVILLE       TN   33:48   6:48 
   69   8/56   Jack Kilislian        35 M KNOXVILLE       TN   33:51   6:49 
   70   5/19   Andy Donohoe          22 M Owensboro       KY   33:58   6:50 
   71   4/27   Steve Ferguson        58 M KNOXVILLE       TN   34:06   6:52 
   72   9/56   Andrew Sauter         38 M KNOXVILLE       TN   34:07   6:52 
   73   2/35   Shannon Capps         20 F KNOXVILLE       TN   34:15   6:54 
   74   5/39   Paul Dickinson        46 M KNOXVILLE       TN   34:15   6:54 
   75   3/31   Ken Howcroft          53 M New Market      TN   34:16   6:54 
   76   4/31   Ron Lake              53 M KNOXVILLE       TN   34:27   6:56 
   77   5/39   Ethan Turner          33 M Harriman        TN   34:34   6:58 
   78   7/39   Laura Jones           27 F KNOXVILLE       TN   34:42   6:59 
   79   1/35   Carrie Fritz          33 F MARYVILLE       TN   34:47   7:00 
   80  13/18   Drew Quinn            17 M KNOXVILLE       TN   34:54   7:02 
   81   6/39   Dwight Ausmus         33 M LaFollette      TN   34:58   7:03 
   82  14/18   Peter Barnes          16 M raleigh         NC   35:06   7:04 
   83  10/56   Raul Fernandez        37 M KNOXVILLE       TN   35:09   7:05 
   84   1/36   Rhonnda Cloinger      44 F KNOXVILLE       TN   35:17   7:06 
   85   6/39   Patrick Willard       47 M Nashville       TN   35:18   7:06 
   86   7/39   Kevin Campbell        32 M KNOXVILLE       TN   35:21   7:07 
   87   1/17   Sally Evenden         50 F KNOXVILLE       TN   35:28*  7:09 
   88  11/56   Eric Branch           36 M KNOXVILLE       TN   35:35   7:10 
   89   5/31   Chris Sentell         50 M Seymour         TN   35:38   7:11 
   90   8/39   Casey Hannifin        25 F KNOXVILLE       TN   35:42   7:11 
   91   5/27   Steve Ulery           57 M Hattiesburg     MS   35:54   7:14 
   92   3/44   Elizabeth Corbett     39 F Lenoir Cty      TN   36:01   7:15 
   93   3/35   Katie Headrick        24 F Nashville       TN   36:18   7:19 
   94  15/18   Matthew McDonald      15 M Killen          AL   36:19   7:19 
   95   1/17   Ed McAlister          62 M KNOXVILLE       TN   36:20   7:19 
   96   2/17   BRUCE FOX             60 M KNOXVILLE       TN   36:21   7:19 
   97   4/44   Julie Bowden          39 F MARYVILLE       TN   36:26   7:20 
   98   6/31   David Alderman        50 M Morristown      TN   36:29   7:21 
   99   6/27   Gary Sperl            55 M KNOXVILLE       TN   36:32   7:21 
  100  12/56   Greg Luepke           37 M KNOXVILLE       TN   36:35   7:22 
* Under USATF Age-Group guideline
                                                                      Page 3
                    TWENTY-FIRST ANNUAL AUTUMNFEST 8k

KNOXVILLE, TN  NOVEMBER 24, 2005 8:30 A.M.     Weather: Sunny and upper 40's
Sponsors:  KNOXVILLE TRACK CLUB     Number registered: 656   Number Finished: 607
RIVERSIDE TAVERN, ULTRAWELD CO., TN SPORTS MEDICINE GROUP, LAWLER WOOD, WVLT, KUB
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
  101  10/32   Thomas Bennett        27 M Knoxville       TN   36:36   7:22 
  102   7/39   Jon Tubbs             46 M Knoxville       TN   36:38   7:22 
  103   9/39   Cherie Wilson         25 F Knoxville       TN   36:38   7:23 
  104   8/39   Gregg Marion          47 M Alcoa           TN   36:45   7:24 
  105  14/45   John Wolf             42 M KNOXVILLE       TN   36:48   7:24 
  106   8/39   Kenny Barger          34 M Richmond        KY   36:50   7:25 
  107   9/39   Joe Marti             47 M Corryton        TN   36:50   7:25 
  108  11/32    ason Hall            29 M Dallas          TX   36:51   7:25 
  109  15/45   Pedro Carrera         43 M Morristown      TN   36:52   7:25 
  110  10/39   Cliff Bussard         46 M Snellville      GA   36:53   7:26 
  111   5/44   Tricia Erpelding      35 F Maryville       TN   36:54   7:26 
  112  13/56   Herbert Dake          38 M Athens          TN   36:58   7:27 
  113  14/56   Greg Spain            36 M Morristown      TN   37:00   7:27 
  114  16/45   Bo Saulsbury          42 M KNOXVILLE       TN   37:01   7:27 
  115  15/56   Wayne Cabbage         38 M Blaine          TN   37:03   7:28 
  116  11/39   Glenn Barnes          48 M raleigh         NC   37:05   7:28 
  117  16/56   Mike Foutinell        35 M MARYVILLE       TN   37:06   7:28 
  118   3/17   Chuck Anderton        60 M KNOXVILLE       TN   37:08   7:29 
  119  17/56   Wayne Whaley          37 M Cincinnati      OH   37:13   7:30 
  120   1/14   Ariane Andreaco       19 F KNOXVILLE       TN   37:16   7:30 
  121  17/45   Brian Wilson          41 M MARYVILLE       TN   37:19   7:31 
  122  18/56   Jimmy Keller          37 M KNOXVILLE       TN   37:25   7:32 
  123  10/39   Renee Allen           28 F KNOXVILLE       TN   37:32   7:33 
  124  12/39   Maurice Briere        46 M MARYVILLE       TN   37:37   7:34 
  125   7/27   Kurt Backstrom        55 M KNOXVILLE       TN   37:39   7:35 
  126   6/19   Ian Backstrom         21 M KNOXVILLE       TN   37:39   7:35 
  127   9/39   Terry Higgins         34 M KNOXVILLE       TN   37:40   7:35 
  128  10/39   Jeff Cranford         32 M Morristown      TN   37:41   7:35 
  129  13/39   Garry Menendez        47 M Knoxville       TN   37:45   7:36 
  130  11/39   Courtney Ohlweiler    25 F Knoxville       TN   37:47   7:36 
  131  12/32   Thomas Whittaker      25 M KNOXVILLE       TN   37:48   7:37 
  132  19/56   JOHN SCHMID           37 M KNOXVILLE       TN   37:50   7:37 
  133  18/45   Eric Wachter          43 M Oak Ridge       TN   37:52   7:37 
  134   2/35   Pam Parkinson         33 F KNOXVILLE       TN   37:59   7:39 
  135  13/32   Andy McWilliams       25 M KNOXVILLE       TN   38:04   7:40 
  136   7/31   Alan Cheatham         54 M Seymour         TN   38:06   7:40 
  137   8/27   Kenneth Sirois        58 M Clinton         TN   38:20   7:43 
  138   1/23   Cornelia Porter       47 F KNOXVILLE       TN   38:21   7:43 
  139   8/31   john owen             51 M knoxville       TN   38:28   7:45 
  140  16/18   James Leckie          15 M Lebanon         NJ   38:31   7:45 
  141   9/31   Keith Hall            52 M KNOXVILLE       TN   38:39   7:47 
  142  20/56   Towers Hurst          35 M KNOXVILLE       TN   38:43   7:48 
  143  21/56   David Whitestone      36 M Fairfax Station VA   38:44   7:48 
  144  14/32   Joshua Thurman        28 M Nashville       TN   38:45   7:48 
  145  11/39   Armand Mendez         31 M Clinton         TN   38:52   7:50 
  146  10/31   John Purifoy          53 M KNOXVILLE       TN   38:53   7:50 
  147  22/56   Kurt Guyer            38 M Crofton         MD   38:54   7:50 
  148  12/39   Jason Edwards         34 M MARYVILLE       TN   38:54   7:50 
  149  13/39   Cannon Turner         30 M Atlanta         GA   38:55   7:50 
  150   4/35   Heather Hill          20 F KNOXVILLE       TN   38:55   7:50 

                                                                      Page 4
                    TWENTY-FIRST ANNUAL AUTUMNFEST 8k

KNOXVILLE, TN  NOVEMBER 24, 2005 8:30 A.M.     Weather: Sunny and upper 40's
Sponsors:  KNOXVILLE TRACK CLUB     Number registered: 656   Number Finished: 607
RIVERSIDE TAVERN, ULTRAWELD CO., TN SPORTS MEDICINE GROUP, LAWLER WOOD, WVLT, KUB
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
  151  14/39   Tom Yoder             45 M KNOXVILLE       TN   38:56   7:50 
  152   3/35   Julie Claxton         32 F KNOXVILLE       TN   38:59   7:51 
  153  15/39   Steve McTeer          46 M KNOXVILLE       TN   38:59   7:51 
  154  23/56   Ron Jurek             39 M KNOXVILLE       TN   39:00   7:51 
  155  14/39   David Belitz          34 M Ooltewah        TN   39:01   7:51 
  156  11/31   Kenneth Smith         52 M Jacksboro       TN   39:05   7:52 
  157  12/39   Amanda Ping           28 F SEVIERVILLE     TN   39:05   7:52 
  158   4/35   Christy Robinette     30 F MARYVILLE       TN   39:07   7:53 
  159  24/56   Andrew Keller         36 M Thompson's Stat TN   39:08   7:53 
  160  19/45   Dennis Depp           44 M KNOXVILLE       TN   39:11   7:53 
  161   2/36   Stephanie Johnson     42 F Knoxville       TN   39:12   7:54 
  162  16/39   Michael Daugherty     46 M KNOXVILLE       TN   39:14   7:54 
  163  12/31   Douglas Dunn          51 M KNOXVILLE       TN   39:14   7:54 
  164   9/27   Chuck Dellinger       57 M KNOXVILLE       TN   39:16   7:54 
  165   5/35   Cheri Anderson        22 F KNOXVILLE       TN   39:20   7:55 
  166   2/14   Katy Powell           18 F KNOXVILLE       TN   39:23   7:56 
  167  15/32   Jeremiah Johnson      25 M Deerfield       IL   39:25   7:56 
  168  13/39   Christine Hill        26 F KNOXVILLE       TN   39:29   7:57 
  169  20/45   Scot Goss             44 M KNOXVILLE       TN   39:30   7:57 
  170  21/45   Thomas Brannick       41 M POWELL          TN   39:31   7:57 
  171  25/56   David Snell           39 M MARYVILLE       TN   39:32   7:58 
  172   3/14   Caroline Board        18 F KNOXVILLE       TN   39:34   7:58 
  173  10/27   Al Leitch             56 M Seymour         TN   39:35   7:58 
  174  14/39   Lisa Wiles            26 F Knoxville       TN   39:38   7:59 
  175  15/39   Chad Wiles            31 M Knoxville       TN   39:39   7:59 
  176  17/39   John Hunt             49 M KNOXVILLE       TN   39:39   7:59 
  177  16/39   Bryce Withrow         33 M Knoxville       TN   39:41   7:59 
  178  16/32   Derek Williams        26 M KNOXVILLE       TN   39:51   8:01 
  179  17/32   TIM FERRARIS          25 M Knoxville       TN   39:55   8:02 
  180   6/35   Aimee Truetken        24 F Knoxville       TN   39:56   8:02 
  181  22/45   Scott McKinney        42 M KNOXVILLE       TN   39:57   8:03 
  182   7/35   Michelle McNatt       20 F Knoxville       TN   40:02   8:04 
  183  17/39   Christophe Harris     33 M Maryville       TN   40:04   8:04 
  184  18/39   Ken Lettre            46 M KNOXVILLE       TN   40:05   8:04 
  185   2/10   Sarah Miller          14 F KNOXVILLE       TN   40:05   8:04 
  186   5/35   Amy Landers           30 F MARYVILLE       TN   40:06   8:04 
  187  11/27   Sam Culbertson        58 M Kingsport       TN   40:06   8:04 
  188  23/45   John Smyth            43 M Morristown      TN   40:08   8:05 
  189  19/39   David DuBose          47 M Knoxville       TN   40:10   8:05 
  190   4/14   Molly Hannifin        18 F KNOXVILLE       TN   40:10   8:05 
  191   8/35   Ashley Hannifin       23 F Grayson         GA   40:11   8:05 
  192   9/35   Jessica Vonhahen      20 F KNOXVILLE       TN   40:11   8:05 
  193  13/31   Richard Wright        54 M Corryton        TN   40:16   8:06 
  194   1/8    Scott Comer           14 M Franklin        TN   40:21   8:07 
  195  18/32   Scott Miller          27 M Bloomington     IN   40:22   8:08 
  196  12/27   Bill Lane             59 M Loudon          TN   40:24   8:08 
  197  10/35   Lindsay Lijana        23 F KNOXVILLE       TN   40:26   8:08 
  198   3/36   Leslie Brown          44 F Lexington       SC   40:26   8:09 
  199  11/35   Stacy Honabach        20 F LOUISVILLE      TN   40:29   8:09 
  200   7/19   Stephen Langdon       20 M KNOXVILLE       TN   40:32   8:10 

                                                                      Page 5
                    TWENTY-FIRST ANNUAL AUTUMNFEST 8k

KNOXVILLE, TN  NOVEMBER 24, 2005 8:30 A.M.     Weather: Sunny and upper 40's
Sponsors:  KNOXVILLE TRACK CLUB     Number registered: 656   Number Finished: 607
RIVERSIDE TAVERN, ULTRAWELD CO., TN SPORTS MEDICINE GROUP, LAWLER WOOD, WVLT, KUB
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
  201  17/18   Matthew Lettre        17 M KNOXVILLE       TN   40:38   8:11 
  202  24/45   Shane Hege            41 M MARYVILLE       TN   40:40   8:11 
  203   6/35   Bethany Greenoe       30 F KNOXVILLE       TN   40:43   8:12 
  204   2/17   Cindy Spangler        51 F KNOXVILLE       TN   40:46   8:12 
  205   6/44   Kristi Crigger        36 F KNOXVILLE       TN   41:00   8:15 
  206  26/56   Bruce Webb            39 M KNOXVILLE       TN   41:01   8:15 
  207  25/45   Jeff Stevenson        42 M KNOXVILLE       TN   41:01   8:16 
  208  19/32   Pete Thomson          27 M Arlington       VA   41:02   8:16 
  209   5/14   Ashley Quinn          18 F KNOXVILLE       TN   41:11   8:18 
  210  26/45   Chris Frary           44 M Alcoa           TN   41:20   8:19 
  211   7/35   Misty Leopper         33 F Nashville       TN   41:23   8:20 
  212   8/35   Meg Horton            31 F Martinez        GA   41:24   8:20 
  213  27/56   Mark Morris           39 M KNOXVILLE       TN   41:25   8:20 
  214  27/45   Bryan Van Meter       44 M KNOXVILLE       TN   41:30   8:21 
  215  18/39   Richard McCary        34 M KNOXVILLE       TN   41:31   8:22 
  216  20/32   Chris Merritt         28 M MARYVILLE       TN   41:35   8:22 
  217   2/23   Meilynn Hoe           49 F Maryville       TN   41:36   8:22 
  218  28/45   Frank Damico          42 M White Lk        MI   41:40   8:23 
  219  12/35   Megan Thomas          20 F KNOXVILLE       TN   41:41   8:23 
  220   4/17   Harold Babbit         64 M Shaker Hghts    OH   41:41   8:24 
  221  28/56   Joe Bedford           37 M KNOXVILLE       TN   41:42   8:24 
  222   6/14   Megan Lettre          19 F KNOXVILLE       TN   41:43   8:24 
  223  29/56   Jeff Hubbard          36 M POWELL          TN   41:47   8:25 
  224   7/14   Megan Duncan          19 F Knoxville       TN   41:47   8:25 
  225  20/39   Gene Damico           48 M Talbott         TN   41:48   8:25 
  226  19/39   Greg Bevins           33 M KNOXVILLE       TN   41:49   8:25 
  227  13/27   Henry McCarter        56 M KNOXVILLE       TN   41:52   8:26 
  228   3/23   Lori McAlister        47 F OAK RIDGE       TN   41:53   8:26 
  229  21/39   Steve Spagnuolo       49 M MARYVILLE       TN   41:56   8:27 
  230  13/35   Christina McWilliams  24 F KNOXVILLE       TN   41:57   8:27 
  231  21/32   Matthew Wood          25 M Pigeon Forge    TN   42:03   8:28 
  232  15/39   Sara Abdulla          25 F MARYVILLE       TN   42:05   8:28 
  233   9/35   Karen Lacey           30 F KNOXVILLE       TN   42:05   8:28 
  234  30/56   Kevin McCusker        39 M KNOXVILLE       TN   42:10   8:29 
  235   2/8    Davis Blalock         13 M Charlottesville VA   42:18   8:31 
  236   8/19   Brad Weems            20 M Morristown      TN   42:21   8:32 
  237   4/23   Mary Pat Collins      48 F KNOXVILLE       TN   42:24   8:32 
  238  14/31   David Slutzker        51 M KNOXVILLE       TN   42:24   8:32 
  239  22/32   Wes Thompson          27 M Riceville       TN   42:26   8:33 
  240  14/35   Jean Clarke           21 F KNOXVILLE       TN   42:27   8:33 
  241  23/32   Brandon Clarke        25 M KNOXVILLE       TN   42:28   8:33 
  242  15/35   Lane McCarty          21 F Knoxville       TN   42:29   8:33 
  243  22/39   Mike Momb             48 M Newman Lake     WA   42:30   8:33 
  244   5/23   Amy Smartt            46 F Centerville     TN   42:30   8:33 
  245   7/44   Anne Anderson         35 F KNOXVILLE       TN   42:30   8:33 
  246  16/35   Edwina Merritt        24 F MARYVILLE       TN   42:34   8:34 
  247   3/8    Garrett Durbin        10 M Knoxville       TN   42:38   8:35 
  248  20/39   Michael Ruibal        31 M Knoxville       TN   42:39   8:35 
  249  14/27   Thomas Eckhardt       59 M Kingston        TN   42:41   8:36 
  250  31/56   Mark Stinnett         39 M Maryville       TN   42:42   8:36 

                                                                      Page 6
                    TWENTY-FIRST ANNUAL AUTUMNFEST 8k

KNOXVILLE, TN  NOVEMBER 24, 2005 8:30 A.M.     Weather: Sunny and upper 40's
Sponsors:  KNOXVILLE TRACK CLUB     Number registered: 656   Number Finished: 607
RIVERSIDE TAVERN, ULTRAWELD CO., TN SPORTS MEDICINE GROUP, LAWLER WOOD, WVLT, KUB
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
  251   4/36   Angela Farmer         41 F KNOXVILLE       TN   42:43   8:36 
  252  16/39   Miranda Timmerman     26 F KNOXVILLE       TN   42:45   8:36 
  253  17/39   Jennifer Schaefer     29 F Lenoir Cty      TN   42:46   8:37 
  254  32/56   Phil Bevins           37 M KNOXVILLE       TN   42:49   8:37 
  255   6/23   Kathryn Scourby       47 F KNOXVILLE       TN   42:58   8:39 
  256   9/19   Shawn Robertson       22 M POWELL          TN   43:00   8:39 
  257  21/39   Mike Friley           34 M KNOXVILLE       TN   43:00   8:39 
  258  17/35   Katie Schilling       20 F POWELL          TN   43:00   8:40 
  259  22/39   Bo Hamilton           33 M KNOXVILLE       TN   43:01   8:40 
  260  10/35   Kristin Jurek         34 F KNOXVILLE       TN   43:02   8:40 
  261   3/17   Peggy Tague           53 F OAK RIDGE       TN   43:06   8:41 
  262  18/35   Bridgett Smith        23 F Knoxville       TN   43:08   8:41 
  263   7/23   Sharon West           47 F KNOXVILLE       TN   43:11   8:42 
  264  24/32   Andrew Potter         28 M KNOXVILLE       TN   43:12   8:42 
  265  33/56   Brian Winter          35 M Knoxville       TN   43:14   8:42 
  266  10/19   Mike Lettre           23 M KNOXVILLE       TN   43:14   8:42 
  267  23/39   Peter Quinn           49 M KNOXVILLE       TN   43:15   8:42 
  268  29/45   David Schmidt         41 M MARYVILLE       TN   43:18   8:43 
  269  30/45   John Longmire         42 M KNOXVILLE       TN   43:19   8:43 
  270  11/19   Patrick Diener        24 M KNOXVILLE       TN   43:23   8:44 
  271  23/39   Josh Larson           30 M MARYVILLE       TN   43:25   8:44 
  272   5/17   Samuel Bloomer        61 M Johnson Cty     TN   43:27   8:45 
  273  24/39   Israel Christie       30 M Knoxville       TN   43:29   8:45 
  274  31/45   Cameron Sears         43 M KNOXVILLE       TN   43:31   8:46 
  275   8/14   Kimberly Rutherford   18 F Keller          TX   43:32   8:46 
  276  12/19   David Lernor          21 M Morristown      TN   43:38   8:47 
  277  15/27   Woodard Foutch        56 M Rutledge        TN   43:39   8:47 
  278  15/31   David Pierson         52 M Alpharetta      GA   43:40   8:48 
  279  25/32   John Diener           25 M KNOXVILLE       TN   43:41   8:48 
  280   8/44   Renee' Lewis          39 F KNOXVILLE       TN   43:43   8:48 
  281  13/19   Drew Smith            22 M KNOXVILLE       TN   43:44   8:48 
  282   1/5    Rog Hollingsworth     71 M KNOXVILLE       TN   43:44   8:48 
  283  11/35   Kim Lubienski         32 F KNOXVILLE       TN   43:44   8:48 
  284  34/56   Nathan Keller         35 M OAK RIDGE       TN   43:46   8:49 
  285  19/35   Katie Jenkins         23 F Atlanta         GA   43:46   8:49 
  286  20/35   Rachel Arendt         24 F Oak Ridge       TN   43:47   8:49 
  287  16/31   Mark Nipper           51 M Rockford        TN   43:47   8:49 
  288  21/35   Julie Hogan           24 F Knoxville       TN   43:47   8:49 
  289  35/56   Jack Lay              38 M Morristown      TN   43:49   8:49 
  290  24/39   David Clark           45 M Farragut        TN   43:54   8:50 
  291  32/45   John Harvey           42 M Oak Ridge       TN   43:55   8:51 
  292   3/10   Joana Cannata         14 F KNOXVILLE       TN   43:56   8:51 
  293  12/35   Kim Carter            30 F KNOXVILLE       TN   43:57   8:51 
  294  14/19   Thomas Wolf           24 M KNOXVILLE       TN   43:57   8:51 
  295  15/19   Cale Sentell          21 M Seymour         TN   43:58   8:51 
  296  16/27   W.S. Davis            56 M KNOXVILLE       TN   43:58   8:51 
  297  18/39   Kella Gerdeman        27 F KNOXVILLE       TN   44:00   8:51 
  298  13/35   Joanna Goan           34 F KNOXVILLE       TN   44:00   8:51 
  299  17/27   Steve Shook           55 M KNOXVILLE       TN   44:01   8:52 
  300  14/35   Allison LaRue         32 F Nashville       TN   44:01   8:52 

                                                                      Page 7
                    TWENTY-FIRST ANNUAL AUTUMNFEST 8k

KNOXVILLE, TN  NOVEMBER 24, 2005 8:30 A.M.     Weather: Sunny and upper 40's
Sponsors:  KNOXVILLE TRACK CLUB     Number registered: 656   Number Finished: 607
RIVERSIDE TAVERN, ULTRAWELD CO., TN SPORTS MEDICINE GROUP, LAWLER WOOD, WVLT, KUB
      OVERALL RESULTS
Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
  301  18/27   William Conner        56 M Hana-Maui       HI   44:03   8:52 
  302  36/56   John Jordan           39 M Clinton         TN   44:07   8:53 
  303   5/36   Debbie Brown          43 F KNOXVILLE       TN   44:10   8:54 
  304  25/39   Jeff Brown            45 M KNOXVILLE       TN   44:11   8:54 
  305  19/39   Lisa Hearnsberger     27 F KNOXVILLE       TN   44:13   8:54 
  306  33/45   TODD WOLF             44 M KNOXVILLE       TN   44:14   8:54 
  307   9/44   Kimberly Pemberton    36 F KNOXVILLE       TN   44:14   8:54 
  308   9/14   Lauren McCarty        17 F Knoxville       TN   44:28   8:57 
  309  19/27   Frank LiJana          55 M KNOXVILLE       TN   44:29   8:57 
  310  26/32   Chris Carini          27 M KNOXVILLE       TN   44:32   8:58 
  311   2/5    Paul Barrette         70 M KNOXVILLE       TN   44:34   8:58 
  312   4/17   Glenda Owens          51 F Talbott         TN   44:35   8:59 
  313  16/19   Lucas Coffey          24 M Corryton        TN   44:35   8:59 
  314   8/23   Liza Graves           48 F KNOXVILLE       TN   44:41   9:00 
  315  22/35   Andrea Coffey         23 F Corryton        TN   44:44   9:00 
  316   5/17   Wanda Nicholson       50 F Jeff Cty        TN   44:44   9:00 
  317  15/35   Nikki Smith           31 F Kingston        TN   44:45   9:00 
  318  34/45   Paul Steih            44 M Ann Arbor       MI   44:48   9:01 
  319  27/32   Ryan Russell          27 M Chatt           TN   44:51   9:02 
  320  25/39   Stephen Galyon        31 M Seymour         TN   44:57   9:03 
  321  35/45   Ted Greene            40 M Marietta        GA   44:59   9:03 
  322  37/56   David Maxey           37 M KNOXVILLE       TN   45:02   9:04 
