KNOXVILLE TRACK CLUB TREADIN' TRODDEN TRAILS
I.C. KING OF TRAILS
SUNDAY, MAY 8, 2022
 5 MILE TRAIL RACE - OVERALL RESULTS
Place Bib Last name First name City Age Gender Time
1 1619 Stegall Matt Knoxville 51 M 43:29.5
2 1688 Steward Marcus Knoxville 48 M 44:38.2
3 1695 Wahlert Blake Knoxville 31 M 44:51.1
4 1713 McLennan David Knoxville 43 M 45:24.0
5 1680 Slagle Jackson Knoxville 33 M 46:42.8
6 1682 Lawrence Jared Knoxville 45 M 47:01.0
7 1702 Etienne Sophia Knoxville 29 F 47:08.7
8 1656 Bishop Jim Knoxville 49 M 48:38.5
9 1663 Guy Meg Benton 42 F 49:12.7
10 1664 Zirakparvar Alex Knoxville 39 M 49:16.2
11 1669 Cathey Jason Knoxville 46 M 49:22.1
12 1705 Hackler Jeff Oak Ridge 53 M 50:22.8
13 1616 Scott Joshua Oak Ridge 48 M 51:59.7
14 1621 Deel Michael Knoxville 31 M 52:08.8
15 1691 Von Bergen Megan Knoxville 37 F 52:26.1
16 1642 Rutherford Timothy Corryton 59 M 52:28.2
17 1604 Morgan Micah Maryville 30 M 52:51.6
18 1692 Addington Jonathan Knoxville 38 M 53:00.3
19 1596 Mann Mike Knoxville 61 M 53:12.8
20 1599 Lawhern Brian Lake City 52 M 53:38.9
21 1612 Bornhoeft Justin Knoxville 55 M 53:59.5
22 1618 Wade Alexander Knoxville 29 M 54:53.9
23 1712 Pfeifer Olivia Knoxville 25 F 56:06.7
24 1617 Casasfranco Felipe Knoxville 29 M 56:31.8
25 1666 Mitchell Brandon Oak Ridge 31 M 56:48.4
26 1701 Chapman Monica Maryville 31 F 57:08.5
27 1711 Wilson Isaac Knoxville 37 M 58:14.5
28 1703 Neely Elizabeth Knoxville 34 F 58:28.7
29 1709 Naughton Thomas Oak Ridge 48 M 58:36.8
30 1697 Steeves Betsy Alcoa 39 F 58:51.5
31 1707 Porter Kaelin Knoxville 17 F 1:00:02.4
32 1672 Flanagan Jimmy Knoxville 55 M 1:00:06.3
33 1624 Humphreys Adam Knoxville 36 M 1:00:06.9
34 1668 Cooper James Knoxville 63 M 1:00:11.3
35 1597 Novarro Kelly Powell 42 F 1:00:18.7
36 1700 Doherty Lora Knoxville 27 F 1:00:37.8
37 1623 Tucker Jessica Knoxville 33 F 1:00:52.7
38 1610 Wirtz Phillip Clinton 42 M 1:01:04.8
39 1676 Moseley Steven Knoxville 63 M 1:01:12.8
40 1607 Tilleros Holly Memphis 25 F 1:01:34.9
41 1608 McCall Sarah Knoxville 34 F 1:01:35.3
42 1706 Snider Evan Knoxville 10 M 1:01:58.7
43 1603 Shaffer Jen Knoxville 46 F 1:03:07.6
44 1708 Rakes Patrick Knoxville 63 M 1:03:32.9
45 1683 Pewitt Tia Knoxville 42 F 1:03:48.7
46 1605 Gedelman Eric Knoxville 44 M 1:04:30.6
47 1690 Addington Gavrel Knoxville 11 M 1:04:57.9
48 1620 Wilson Catherine Knoxville 34 F 1:06:33.7
49 1704 Snyder Alex Knoxville 42 F 1:07:38.9
50 1613 Donnelly George Philadelphia 13 M 1:08:13.4
51 1600 Arceneaux Sarah Clinton 38 F 1:08:32.4
52 1677 Jansen Alahna Seymour 43 F 1:09:23.8
53 1659 Bradford Erin Powell 43 F 1:09:27.2
54 1625 Humphreys Meagan Knoxville 36 F 1:10:03.0
55 1675 McCoy Kathy Knoxville 55 F 1:11:27.8
56 1611 Rayder Robert Knoxville 54 M 1:12:41.0
57 1657 England Heather Knoxville 39 F 1:15:59.8
58 1714 SHELTON STEVEN Knoxville 62 M 1:16:11.5
59 1606 Nelson Estella Knoxville 49 F 1:16:13.6
60 1670 Fowkes Chelsie Knoxville 34 F 1:16:23.3
61 1678 Victoria Anne Knoxville 62 F 1:16:47.5
62 1661 McBee Atress Clinton 60 F 1:20:12.3
63 1667 Fluharty- Keown Rachel Knoxville 37 F 1:25:05.0
64 1696 Andrews Serenity Knoxville 38 F 1:25:21.6
65 1679 Slagle Myers Knoxville 9 M 1:25:46.8
66 1689 Addington Declan Knoxville 9 M 1:25:47.5
67 1660 Kitzke Bernadette Knoxville 42 F 1:25:53.2
68 1658 Bourque Lorphy (Butch) Knoxville 51 M 1:25:53.7
69 1710 Lampkin Lyndsey Knoxville 44 F 1:30:16.2
70 1614 Donnelly Charlotte Philadelphia 12 F 1:32:19.2
71 1615 Donnelly Kimberly Philadelphia 44 F 1:32:28.2
72 1671 Williams Betesu Knoxville 69 F 1:37:31.8
73 1598 Williams Teresa Knoxville 66 F 1:55:06.9
74 1622 deLisle Jesse Knoxville 25 M 1:55:28.5
- - Kolatorowicz Adam Knoxville 42 M DNS
- - McLennan Alexander Knoxville 6 M DNS
- - Bollinger Amy Knoxville 46 F DNS
- - Benson Andrew Knoxville 27 M DNS
- - Pack Andrew Knoxville 31 M DNS
- - Wise Austin Knoxville 34 M DNS
- - Ray Becky Knoxville 58 F DNS
- - Rudisille Beth Knoxville 37 F DNS
- - Krager Breck Knoxville 63 M DNS
- - Howington Bryan Knoxville 50 M DNS
- - Hastings Carrie Knoxville 42 F DNS
- - Cordy Casey Knoxville 40 F DNS
- - Majni Casey Knoxville 32 M DNS
- - Muzyn Chris Knoxville 28 M DNS
- - Vella Chris Knoxville 38 M DNS
- - Adkins Christina Knoxville 38 F DNS
- - Enno Christina Knoxville 47 F DNS
- - McLennan CiraBella Knoxville 10 F DNS
- - Keller Clayton Knoxville 5 M DNS
- - McCormick Connie Knoxville 63 F DNS
- - Hale Cory Knoxville 25 M DNS
- - McDaniel Diane Knoxville 53 F DNS
- - Ellis Drew Knoxville 33 M DNS
- - Palmore Drew Knoxville 34 M DNS
- - Pewitt-Peters Elden Knoxville 4 M DNS
- - Ellis Emily Knoxville 33 F DNS
- - Cannon Eric Knoxville 38 M DNS
- - Fortenberry Erin Knoxville 49 M DNS
- - Hall Erin Knoxville 39 F DNS
- - Roulier Gayle Knoxville 57 F DNS
- - Mincy Grant Knoxville 38 M DNS
- - Bacon Harper Knoxville 8 F DNS
- - Harnois James Knoxville 34 M DNS
- - Sheah Jessica Knoxville 37 F DNS
- - Field John Knoxville 41 M DNS
- - Clemons Jon Knoxville 39 M DNS
- - Rosenberg Jonah Knoxville 4 M DNS
- - Rosenberg Joshua Knoxville 35 M DNS
- - Bacon Jude Knoxville 13 M DNS
- - Morris Katie Knoxville 42 F DNS
- - Ellison Kevin Knoxville 31 M DNS
- - Majni Kristin Knoxville 28 F DNS
- - Donnell Kyra Knoxville 58 F DNS
- - SNYDER Lauren Knoxville 8 F DNS
- - Clark Lindsey Knoxville 44 F DNS
- - Graves Liza Knoxville 66 F DNS
- - Hall Mark Knoxville 66 M DNS
- - Keck Melissa Knoxville 31 F DNS
- - Parton Mike Knoxville 58 M DNS
- - Moore Mindy Knoxville 40 F DNS
- - Osickey Peter Knoxville 39 M DNS
- - Guarnieri Rachael Knoxville 37 F DNS
- - Bond Randy Knoxville 68 M DNS
- - Kulke Ryan Knoxville 40 M DNS
- - Solovey Sarah Knoxville 35 F DNS
- - Crammond Scott Knoxville 33 M DNS
- - Schmidt Scott Knoxville 42 M DNS
- - Keller Shae Knoxville 49 M DNS
- - Musser Susan Knoxville 57 F DNS
- - Hall Taylor Knoxville 30 F DNS
- - Haggard Terra Knoxville 34 F DNS
- - Laverty Theresa Knoxville 34 F DNS
- - Forrester Tim Knoxville 64 M DNS
- - Decker Todd Knoxville 53 M DNS
- - Parton Tre’vion Knoxville 5 M DNS
- - White Whitney Knoxville 25 F DNS
- - Hurt Sonja Powell 48 F DNS
- - Wirtz Aletta Clinton 8 F DNS
- - Wirtz Garron Clinton 6 M DNS
- - Elliott Madeline Clinton 14 F DNS
- - Boyd Tasha Clinton 40 F DNS
- - Gambill Toby Clinton 46 M DNS
- - Nash Kathy Maryville 68 F DNS
- - Trout Scarlet Alcoa 32 F DNS
- - DeFranco Gina Oak Ridge 47 F DNS
- - Parkison Laura Oak Ridge 37 F DNS
- - Tyrell Karen Corryton 64 F DNS
- - Morris Samuel Seymour 31 M DNS
- - Legan Stefanie Seymour 41 F DNS
- - Borisov Angelina Morristown 51 F DNS
- - Kelch Eric Sevierville 47 M DNS
- - Kelch Leslie Sevierville 46 F DNS
- - Frank Levi Sevierville 12 M DNS
- - Hutchison Joe Maynardville 40 M DNS
- - Stone Kelli New Tazewell 59 F DNS
- - Berry Kristy New Tazewell 37 F DNS
- - Hurt Kenda Jacksonville, FL 13 F DNS
- - Brown Kevin Decatur, GA 49 M DNS
- - Bow Mary Dandridge 61 F DNS
- - Pry Rachel Spring Lake, MI 27 F DNS
- - Brede Sarah Lenoir City 54 F DNS
- - Hurt William Ponte Vedra, FL 41 M DNS